| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AEON CREDIT SERVICE (M) BHD | Doji | 8/30/2010 | 3.72 | 3.82 | 3.71 |
| BERJAYA SPORTS TOTO BHD | Doji | 8/30/2010 | 4.14 | 4.16 | 4.13 |
| BRITISH AMERICAN TOBACCO (M) BH | Doji | 8/30/2010 | 45.1 | 45.14 | 45 |
| DRB-HICOM BHD | Doji | 8/30/2010 | 1.1 | 1.11 | 1.09 |
| EVERGREEN FIBREBOARD BHD | Doji | 8/30/2010 | 1.55 | 1.6 | 1.54 |
| EXCEL FORCE MSC BHD | Doji | 8/30/2010 | 0.49 | 0.5 | 0.485 |
| GLOBETRONICS TECHNOLOGY BHD | Doji | 8/30/2010 | 1.23 | 1.24 | 1.2 |
| GLOMAC BHD | Doji | 8/30/2010 | 1.35 | 1.39 | 1.34 |
| GOODWAY INTEGRATED INDUSTRIES B | Doji | 8/30/2010 | 0.815 | 0.82 | 0.8 |
| JAVA INCORPORATED BHD | Doji | 8/30/2010 | 0.55 | 0.56 | 0.545 |
| KUB MALAYSIA BHD | Doji | 8/30/2010 | 0.46 | 0.465 | 0.455 |
| KYM HOLDINGS BHD | Doji | 8/30/2010 | 1.39 | 1.4 | 1.38 |
| LBS BINA GROUP BHD | Doji | 8/30/2010 | 0.5 | 0.505 | 0.495 |
| LION DIVERSIFIED HOLDINGS BHD | Doji | 8/30/2010 | 0.425 | 0.435 | 0.42 |
| LITYAN HOLDINGS BHD | Doji | 8/30/2010 | 1.51 | 1.53 | 1.48 |
| MAGNA PRIMA BHD | Doji | 8/30/2010 | 0.8 | 0.81 | 0.795 |
| MULTI-PURPOSE HOLDINGS BHD | Doji | 8/30/2010 | 2.11 | 2.13 | 2.09 |
| OSK HOLDINGS BHD | Doji | 8/30/2010 | 1.31 | 1.32 | 1.3 |
| PETRA PERDANA BHD | Doji | 8/30/2010 | 1.19 | 1.21 | 1.18 |
| PETRONAS GAS BHD | Doji | 8/30/2010 | 10.5 | 13.48 | 10.42 |
| PLB ENGINEERING BHD | Doji | 8/30/2010 | 0.88 | 0.895 | 0.845 |
| PROGRESSIVE IMPACT CORPORATION | Doji | 8/30/2010 | 0.23 | 0.235 | 0.225 |
| RAMUNIA HOLDINGS BHD | Doji | 8/30/2010 | 0.355 | 0.36 | 0.35 |
| SUNWAY INFRASTRUCTURE BHD | Doji | 8/30/2010 | 0.355 | 0.36 | 0.34 |
| TALAM CORPORATION BHD | Doji | 8/30/2010 | 0.095 | 0.1 | 0.09 |
| WCT ENGINEERING BHD | Doji | 8/30/2010 | 2.83 | 2.84 | 2.82 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Monday, August 30, 2010
Doji 2010-08-30
Posted by Candlestick Trader at 8:43 PM 0 comments
Friday, August 27, 2010
Doji 2010-08-27
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AWC FACILITY SOLUTIONS BHD | Doji | 8/27/2010 | 0.26 | 0.265 | 0.25 |
| BERJAYA SPORTS TOTO BHD | Doji | 8/27/2010 | 4.15 | 4.16 | 4.13 |
| BOLTON BHD | Doji | 8/27/2010 | 0.95 | 0.955 | 0.945 |
| BOUSTEAD HOLDINGS BHD | Doji | 8/27/2010 | 4.28 | 4.3 | 4.25 |
| CAHYA MATA SARAWAK BHD | Doji | 8/27/2010 | 2.39 | 2.41 | 2.38 |
| EDEN INC. BHD | Doji | 8/27/2010 | 0.36 | 0.37 | 0.355 |
| GUOCOLAND (MALAYSIA) BHD | Doji | 8/27/2010 | 0.895 | 0.9 | 0.89 |
| IJM PLANTATIONS BHD | Doji | 8/27/2010 | 2.49 | 2.5 | 2.48 |
| JADI IMAGING HOLDINGS BHD | Doji | 8/27/2010 | 0.28 | 0.285 | 0.275 |
| JOHAN HOLDINGS BHD | Doji | 8/27/2010 | 0.355 | 0.365 | 0.35 |
| KEIN HING INTERNATIONAL BHD | Doji | 8/27/2010 | 0.4 | 0.41 | 0.39 |
| KENCANA PETROLEUM BHD | Doji | 8/27/2010 | 1.48 | 1.49 | 1.47 |
| KUMPULAN FIMA BHD | Doji | 8/27/2010 | 1.17 | 1.18 | 1.16 |
| KUMPULAN PERANGSANG SELANGOR BH | Doji | 8/27/2010 | 1.35 | 1.37 | 1.33 |
| LTKM BHD | Doji | 8/27/2010 | 2.1 | 2.11 | 2.09 |
| MALAYSIAN AIRLINE SYSTEM BHD | Doji | 8/27/2010 | 2.12 | 2.15 | 2.1 |
| MALAYSIAN MOSAICS BHD | Doji | 8/27/2010 | 2.19 | 2.2 | 2.18 |
| MALAYSIAN RESOURCES CORPORATION | Doji | 8/27/2010 | 1.64 | 1.66 | 1.62 |
| MINPLY HOLDINGS (M) BHD | Doji | 8/27/2010 | 0.115 | 0.12 | 0.11 |
| MNRB HOLDINGS BHD | Doji | 8/27/2010 | 2.67 | 2.69 | 2.66 |
| PJ DEVELOPMENT HOLDINGS BHD | Doji | 8/27/2010 | 0.71 | 0.72 | 0.705 |
| PJI HOLDINGS BHD | Doji | 8/27/2010 | 0.12 | 0.125 | 0.115 |
| RCE CAPITAL BHD | Doji | 8/27/2010 | 0.63 | 0.635 | 0.625 |
| SAPURACREST PETROLEUM BHD | Doji | 8/27/2010 | 2.27 | 2.29 | 2.26 |
| STARHILL REAL ESTATE INVESTMENT | Doji | 8/27/2010 | 0.855 | 0.86 | 0.85 |
| STEMLIFE BHD | Doji | 8/27/2010 | 0.395 | 0.4 | 0.385 |
| TA ENTERPRISE BHD | Doji | 8/27/2010 | 0.64 | 0.645 | 0.635 |
| TALAM CORPORATION BHD | Doji | 8/27/2010 | 0.1 | 0.105 | 0.095 |
| TANJONG PUBLIC LIMITED COMPANY | Doji | 8/27/2010 | 21.34 | 21.36 | 21.3 |
| TANJUNG OFFSHORE BHD | Doji | 8/27/2010 | 1.8 | 1.82 | 1.79 |
| TPC PLUS BHD | Doji | 8/27/2010 | 0.27 | 0.275 | 0.265 |
| UNICO-DESA PLANTATIONS BHD | Doji | 8/27/2010 | 0.97 | 0.975 | 0.965 |
| YI-LAI BHD | Doji | 8/27/2010 | 0.76 | 0.77 | 0.755 |
| YTL E-SOLUTIONS BHD | Doji | 8/27/2010 | 0.75 | 0.755 | 0.745 |
Posted by Candlestick Trader at 8:44 PM 0 comments
Doji 2010-08-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| APM AUTOMOTIVE HOLDINGS BHD | Doji | 8/26/2010 | 4.5 | 4.56 | 4.49 |
| ASIAEP BHD | Doji | 8/26/2010 | 0.065 | 0.07 | 0.06 |
| BINA PURI HOLDINGS BHD | Doji | 8/26/2010 | 1.16 | 1.17 | 1.15 |
| BOUSTEAD HOLDINGS BHD | Doji | 8/26/2010 | 4.31 | 4.33 | 4.3 |
| CHUAN HUAT RESOURCES BHD | Doji | 8/26/2010 | 0.76 | 0.77 | 0.74 |
| DAIMAN DEVELOPMENT BHD | Doji | 8/26/2010 | 1.71 | 1.72 | 1.7 |
| DXN HOLDINGS BHD | Doji | 8/26/2010 | 0.86 | 0.87 | 0.855 |
| ENG KAH CORPORATION BHD | Doji | 8/26/2010 | 2.3 | 2.31 | 2.29 |
| ENGTEX GROUP BHD | Doji | 8/26/2010 | 0.98 | 0.985 | 0.975 |
| FABER GROUP BHD | Doji | 8/26/2010 | 2.61 | 2.63 | 2.58 |
| FAJAR BARU CAPITAL BHD | Doji | 8/26/2010 | 1.03 | 1.05 | 1.01 |
| GUH HOLDINGS BHD | Doji | 8/26/2010 | 1.2 | 1.21 | 1.19 |
| HEVEABOARD BHD | Doji | 8/26/2010 | 0.64 | 0.66 | 0.625 |
| HEXZA CORPORATION BHD | Doji | 8/26/2010 | 0.625 | 0.63 | 0.62 |
| HUA YANG BHD | Doji | 8/26/2010 | 1.2 | 1.21 | 1.17 |
| HUBLINE BHD | Doji | 8/26/2010 | 0.175 | 0.18 | 0.17 |
| IGB CORPORATION BHD | Doji | 8/26/2010 | 1.84 | 1.85 | 1.83 |
| INGRESS CORPORATION BHD | Doji | 8/26/2010 | 0.78 | 0.785 | 0.775 |
| JOHN MASTER INDUSTRIES BHD | Doji | 8/26/2010 | 0.13 | 0.135 | 0.125 |
| KONSORTIUM LOGISTIK BHD | Doji | 8/26/2010 | 1.39 | 1.4 | 1.38 |
| KRISASSETS HOLDINGS BHD | Doji | 8/26/2010 | 3.21 | 3.22 | 3.2 |
| LEWEKO RESOURCES BHD | Doji | 8/26/2010 | 0.175 | 0.18 | 0.17 |
| LITYAN HOLDINGS BHD | Doji | 8/26/2010 | 1.53 | 1.54 | 1.52 |
| MALAYSIAN BULK CARRIERS BHD | Doji | 8/26/2010 | 2.87 | 2.9 | 2.86 |
| MALTON BHD | Doji | 8/26/2010 | 0.455 | 0.46 | 0.45 |
| MANULIFE INSURANCE (M) BHD | Doji | 8/26/2010 | 2.8 | 2.81 | 2.79 |
| MTD ACPI ENGINEERING BHD | Doji | 8/26/2010 | 0.49 | 0.495 | 0.485 |
| NEXNEWS BHD | Doji | 8/26/2010 | 0.46 | 0.47 | 0.455 |
| PJ DEVELOPMENT HOLDINGS BHD | Doji | 8/26/2010 | 0.705 | 0.71 | 0.695 |
| RUBBEREX CORPORATION (M) BHD | Doji | 8/26/2010 | 0.91 | 0.92 | 0.9 |
| STEMLIFE BHD | Doji | 8/26/2010 | 0.395 | 0.405 | 0.39 |
| SUNRISE BHD | Doji | 8/26/2010 | 2.05 | 2.08 | 2.04 |
| TAMADAM BONDED WAREHOUSE BHD | Doji | 8/26/2010 | 0.515 | 0.535 | 0.51 |
| UPA CORPORATION BHD | Doji | 8/26/2010 | 1.41 | 1.42 | 1.4 |
| WTK HOLDINGS BHD | Doji | 8/26/2010 | 1.08 | 1.09 | 1.07 |
Posted by Candlestick Trader at 7:10 AM 0 comments
Wednesday, August 25, 2010
Doji 2010-08-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BHS INDUSTRIES BHD | Doji | 8/25/2010 | 0.83 | 0.835 | 0.825 |
| CAN-ONE BHD | Doji | 8/25/2010 | 1.14 | 1.16 | 1.1 |
| CAROTECH BHD | Doji | 8/25/2010 | 0.08 | 0.085 | 0.075 |
| CN ASIA CORPORATION BHD | Doji | 8/25/2010 | 0.46 | 0.485 | 0.44 |
| CUSCAPI BHD | Doji | 8/25/2010 | 0.175 | 0.18 | 0.17 |
| EQUINE CAPITAL BHD | Doji | 8/25/2010 | 0.425 | 0.435 | 0.415 |
| EUPE CORPORATION BHD | Doji | 8/25/2010 | 0.535 | 0.54 | 0.515 |
| GAMUDA BHD | Doji | 8/25/2010 | 3.35 | 3.37 | 3.34 |
| HEXZA CORPORATION BHD | Doji | 8/25/2010 | 0.625 | 0.63 | 0.62 |
| HI-CITY BIOSCIENCE GROUP BHD | Doji | 8/25/2010 | 0.525 | 0.53 | 0.51 |
| HUA YANG BHD | Doji | 8/25/2010 | 1.2 | 1.21 | 1.19 |
| JOHN MASTER INDUSTRIES BHD | Doji | 8/25/2010 | 0.13 | 0.135 | 0.125 |
| KNM GROUP BHD | Doji | 8/25/2010 | 0.495 | 0.5 | 0.49 |
| KRETAM HOLDINGS BHD | Doji | 8/25/2010 | 1.42 | 1.43 | 1.41 |
| KUMPULAN FIMA BHD | Doji | 8/25/2010 | 1.16 | 1.17 | 1.12 |
| KUMPULAN PERANGSANG SELANGOR BH | Doji | 8/25/2010 | 1.34 | 1.36 | 1.31 |
| LII HEN INDUSTRIES BHD | Doji | 8/25/2010 | 1.28 | 1.31 | 1.27 |
| LION CORPORATION BHD | Doji | 8/25/2010 | 0.29 | 0.3 | 0.285 |
| LION FOREST INDUSTRIES BHD | Doji | 8/25/2010 | 1.47 | 1.48 | 1.45 |
| LITYAN HOLDINGS BHD | Doji | 8/25/2010 | 1.53 | 1.54 | 1.51 |
| LPI CAPITAL BHD | Doji | 8/25/2010 | 18.2 | 18.22 | 18.16 |
| MALAYAN BANKING BHD | Doji | 8/25/2010 | 8.13 | 8.19 | 8.1 |
| MALAYSIA AIRPORT HOLDINGS BHD | Doji | 8/25/2010 | 5.5 | 5.51 | 5.38 |
| MALAYSIAN PLANTATIONS BHD | Doji | 8/25/2010 | 3.08 | 3.09 | 3.05 |
| MALTON BHD | Doji | 8/25/2010 | 0.45 | 0.455 | 0.445 |
| MILUX CORPORATION BHD | Doji | 8/25/2010 | 1.44 | 1.45 | 1.43 |
| MK LAND HOLDINGS BHD | Doji | 8/25/2010 | 0.305 | 0.31 | 0.3 |
| MLABS SYSTEMS BHD | Doji | 8/25/2010 | 0.075 | 0.08 | 0.07 |
| MTD CAPITAL BHD | Doji | 8/25/2010 | 5 | 5.02 | 4.99 |
| NTPM HOLDINGS BHD | Doji | 8/25/2010 | 0.595 | 0.6 | 0.59 |
| PELIKAN INT.CORPORATION BHD | Doji | 8/25/2010 | 1.13 | 1.14 | 1.11 |
| PJ DEVELOPMENT HOLDINGS BHD | Doji | 8/25/2010 | 0.71 | 0.715 | 0.7 |
| PREMIUM NUTRIENTS BHD | Doji | 8/25/2010 | 0.37 | 0.375 | 0.365 |
| PUBLIC BANK BHD | Doji | 8/25/2010 | 12 | 12.02 | 11.98 |
| RCE CAPITAL BHD | Doji | 8/25/2010 | 0.63 | 0.64 | 0.625 |
| SAAG CONSOLIDATED (M) BHD | Doji | 8/25/2010 | 0.065 | 0.07 | 0.06 |
| SHANGRI-LA HOTELS (M) BHD | Doji | 8/25/2010 | 2.7 | 2.71 | 2.69 |
| SILVER BIRD GROUP BHD | Doji | 8/25/2010 | 0.73 | 0.745 | 0.715 |
| STAR PUBLICATIONS (M) BHD | Doji | 8/25/2010 | 3.59 | 3.6 | 3.58 |
| UNITED MALACCA BHD | Doji | 8/25/2010 | 9.99 | 10 | 9.98 |
| VITROX CORPORATION BHD | Doji | 8/25/2010 | 1.03 | 1.07 | 1.01 |
Posted by Candlestick Trader at 9:16 PM 0 comments
Tuesday, August 24, 2010
Doji 2010-08-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABRIC BHD | Doji | 8/24/2010 | 0.24 | 0.245 | 0.235 |
| CAROTECH BHD | Doji | 8/24/2010 | 0.08 | 0.09 | 0.075 |
| CEPATWAWASAN GROUP BHD | Doji | 8/24/2010 | 0.92 | 0.925 | 0.915 |
| CWORKS SYSTEMS BHD | Doji | 8/24/2010 | 0.07 | 0.075 | 0.065 |
| D & O VENTURES BHD | Doji | 8/24/2010 | 0.335 | 0.34 | 0.32 |
| DIJAYA CORPORATION BHD | Doji | 8/24/2010 | 1.05 | 1.06 | 1.01 |
| ENGTEX GROUP BHD | Doji | 8/24/2010 | 0.96 | 0.965 | 0.95 |
| ETI TECH CORPORATION BHD | Doji | 8/24/2010 | 0.285 | 0.29 | 0.28 |
| HUBLINE BHD | Doji | 8/24/2010 | 0.18 | 0.185 | 0.175 |
| INTEGRATED LOGISTICS BHD | Doji | 8/24/2010 | 0.94 | 0.945 | 0.92 |
| KEY ASIC BHD | Doji | 8/24/2010 | 0.23 | 0.25 | 0.225 |
| KFC HOLDINGS (M) BHD | Doji | 8/24/2010 | 10.7 | 10.74 | 10.66 |
| KOMARKCORP BHD | Doji | 8/24/2010 | 0.255 | 0.26 | 0.245 |
| KUMPULAN PERANGSANG SELANGOR BH | Doji | 8/24/2010 | 1.37 | 1.4 | 1.34 |
| MALAYSIAN AIRLINE SYSTEM BHD | Doji | 8/24/2010 | 2.16 | 2.17 | 2.13 |
| MALAYSIAN PLANTATIONS BHD | Doji | 8/24/2010 | 3.09 | 3.11 | 3.07 |
| MBf HOLDINGS BHD | Doji | 8/24/2010 | 0.71 | 0.715 | 0.705 |
| MTD ACPI ENGINEERING BHD | Doji | 8/24/2010 | 0.505 | 0.525 | 0.5 |
| PENTAMASTER CORPORATION BHD | Doji | 8/24/2010 | 0.31 | 0.315 | 0.3 |
| PLENITUDE BHD | Doji | 8/24/2010 | 3.63 | 3.72 | 3.62 |
| PUBLIC BANK BHD | Doji | 8/24/2010 | 12.02 | 12.04 | 12 |
| SELANGOR DREDGING BHD | Doji | 8/24/2010 | 0.75 | 0.755 | 0.745 |
| SOUTH MALAYSIA INDUSTRIES BHD | Doji | 8/24/2010 | 0.215 | 0.22 | 0.21 |
| TALIWORKS CORPORATION BHD | Doji | 8/24/2010 | 1.43 | 1.44 | 1.42 |
| TRANSMILE GROUP BHD | Doji | 8/24/2010 | 0.37 | 0.375 | 0.365 |
| UMW HOLDINGS BHD | Doji | 8/24/2010 | 6.51 | 6.53 | 6.41 |
| WTK HOLDINGS BHD | Doji | 8/24/2010 | 1.1 | 1.11 | 1.09 |
Posted by Candlestick Trader at 8:00 PM 0 comments
Monday, August 23, 2010
Doji 2010-08-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BERJAYA LAND BHD | Doji | 8/23/2010 | 4.38 | 4.41 | 4.34 |
| BERJAYA SPORTS TOTO BHD | Doji | 8/23/2010 | 4.15 | 4.18 | 4.13 |
| DNP HOLDINGS BHD | Doji | 8/23/2010 | 1.48 | 1.49 | 1.46 |
| EASTERN & ORIENTAL BHD | Doji | 8/23/2010 | 1.13 | 1.14 | 1.12 |
| ECM LIBRA AVENUE BHD | Doji | 8/23/2010 | 0.71 | 0.715 | 0.705 |
| HEITECH PADU BHD | Doji | 8/23/2010 | 1.16 | 1.17 | 1.15 |
| HIAP TECK VENTURE BHD | Doji | 8/23/2010 | 1.21 | 1.22 | 1.2 |
| HUNZA PROPERTIES BHD | Doji | 8/23/2010 | 1.39 | 1.4 | 1.38 |
| INSAS BHD | Doji | 8/23/2010 | 0.51 | 0.52 | 0.505 |
| JOHN MASTER INDUSTRIES BHD | Doji | 8/23/2010 | 0.135 | 0.14 | 0.13 |
| JT INTERNATIONAL BHD | Doji | 8/23/2010 | 6.01 | 6.02 | 6 |
| KBES BHD | Doji | 8/23/2010 | 0.31 | 0.33 | 0.305 |
| KEY ASIC BHD | Doji | 8/23/2010 | 0.23 | 0.235 | 0.22 |
| KUCHAI DEVELOPMENT BHD | Doji | 8/23/2010 | 0.815 | 0.82 | 0.81 |
| KUMPULAN POWERNET BHD | Doji | 8/23/2010 | 0.67 | 0.97 | 0.605 |
| MAH SING GROUP BHD | Doji | 8/23/2010 | 1.86 | 1.87 | 1.84 |
| MK LAND HOLDINGS BHD | Doji | 8/23/2010 | 0.325 | 0.33 | 0.32 |
| MULTI-PURPOSE HOLDINGS BHD | Doji | 8/23/2010 | 2.16 | 2.18 | 2.15 |
| NOTION VTEC BHD | Doji | 8/23/2010 | 1.82 | 1.85 | 1.8 |
| PAOS HOLDINGS BHD | Doji | 8/23/2010 | 0.8 | 0.835 | 0.77 |
| PLUS EXPRESSWAYS BHD | Doji | 8/23/2010 | 4.1 | 4.17 | 4.07 |
| SAAG CONSOLIDATED (M) BHD | Doji | 8/23/2010 | 0.065 | 0.07 | 0.06 |
| SIN HENG CHAN (MALAYA) BHD | Doji | 8/23/2010 | 0.39 | 0.4 | 0.385 |
| SKP RESOURCES BHD | Doji | 8/23/2010 | 0.21 | 0.215 | 0.205 |
| SUNWAY CITY BHD | Doji | 8/23/2010 | 3.85 | 3.95 | 3.84 |
| TA ENTERPRISE BHD | Doji | 8/23/2010 | 0.675 | 0.69 | 0.67 |
| TANJUNG OFFSHORE BHD | Doji | 8/23/2010 | 1.91 | 1.95 | 1.85 |
| TENAGA NASIONAL BHD | Doji | 8/23/2010 | 8.79 | 8.8 | 8.77 |
| TRADEWINDS PLANTATION BHD | Doji | 8/23/2010 | 1.75 | 1.76 | 1.74 |
| UNIMECH GROUP BHD | Doji | 8/23/2010 | 0.86 | 0.865 | 0.85 |
| UNITED MALACCA BHD | Doji | 8/23/2010 | 9.98 | 9.99 | 9.97 |
| V.S INDUSTRY BHD | Doji | 8/23/2010 | 1.3 | 1.31 | 1.28 |
| WELLCALL HOLDINGS BHD | Doji | 8/23/2010 | 1.3 | 1.31 | 1.29 |
| YTL E-SOLUTIONS BHD | Doji | 8/23/2010 | 0.78 | 0.785 | 0.75 |
| YTL LAND & DEVELOPMENT BHD | Doji | 8/23/2010 | 0.92 | 0.93 | 0.915 |
| YTL POWER INTERNATIONAL BHD | Doji | 8/23/2010 | 2.3 | 2.31 | 2.29 |
Posted by Candlestick Trader at 9:12 PM 0 comments
Friday, August 20, 2010
Doji 2010-08-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AFFIN HOLDINGS BHD | Doji | 8/20/2010 | 3.05 | 3.06 | 3.03 |
| AIROCOM TECHNOLOGY BHD | Doji | 8/20/2010 | 0.065 | 0.07 | 0.06 |
| ALAM MARITIM RESOURCES BHD | Doji | 8/20/2010 | 1.17 | 1.19 | 1.15 |
| ASAS DUNIA BHD | Doji | 8/20/2010 | 0.74 | 0.745 | 0.73 |
| ASIA FILE CORPORATION BHD | Doji | 8/20/2010 | 4.25 | 4.26 | 4.24 |
| BHS INDUSTRIES BHD | Doji | 8/20/2010 | 0.82 | 0.825 | 0.815 |
| BORNEO OIL BHD | Doji | 8/20/2010 | 0.165 | 0.17 | 0.16 |
| DAIBOCHI PLASTIC & PACKAGING IN | Doji | 8/20/2010 | 3.1 | 3.12 | 3.09 |
| DXN HOLDINGS BHD | Doji | 8/20/2010 | 0.885 | 0.895 | 0.88 |
| EDEN INC. BHD | Doji | 8/20/2010 | 0.385 | 0.39 | 0.38 |
| ENG TEKNOLOGI HOLDINGS BHD | Doji | 8/20/2010 | 1.98 | 2.01 | 1.97 |
| ETI TECH CORPORATION BHD | Doji | 8/20/2010 | 0.28 | 0.285 | 0.27 |
| EXCEL FORCE MSC BHD | Doji | 8/20/2010 | 0.75 | 0.76 | 0.745 |
| FAVELLE FAVCO BHD | Doji | 8/20/2010 | 0.84 | 0.86 | 0.835 |
| GENETEC TECHNOLOGY BERHAD | Doji | 8/20/2010 | 0.28 | 0.285 | 0.275 |
| HEVEABOARD BHD | Doji | 8/20/2010 | 0.71 | 0.72 | 0.7 |
| HING YIAP KNITTING INDUSTRIES B | Doji | 8/20/2010 | 1.49 | 1.51 | 1.47 |
| HUA YANG BHD | Doji | 8/20/2010 | 1.21 | 1.22 | 1.2 |
| INDUSTRONICS BHD | Doji | 8/20/2010 | 0.45 | 0.455 | 0.445 |
| JOHN MASTER INDUSTRIES BHD | Doji | 8/20/2010 | 0.135 | 0.14 | 0.13 |
| KEY ASIC BHD | Doji | 8/20/2010 | 0.23 | 0.235 | 0.225 |
| KINSTEEL BHD | Doji | 8/20/2010 | 0.92 | 0.925 | 0.915 |
| KPJ HEALTHCARE BHD | Doji | 8/20/2010 | 3.5 | 3.52 | 3.49 |
| KUB MALAYSIA BHD | Doji | 8/20/2010 | 0.495 | 0.5 | 0.49 |
| KUMPULAN JETSON BHD | Doji | 8/20/2010 | 1.21 | 1.24 | 1.2 |
| KURNIA ASIA BHD | Doji | 8/20/2010 | 0.495 | 0.5 | 0.485 |
| LNG RESOURCES BHD | Doji | 8/20/2010 | 0.235 | 0.245 | 0.23 |
| LONDON BISCUITS BHD | Doji | 8/20/2010 | 1.2 | 1.21 | 1.19 |
| MALAYAN FLOUR MILLS BHD | Doji | 8/20/2010 | 4.15 | 4.17 | 4.14 |
| MALAYSIA BUILDING SOCIETY BHD | Doji | 8/20/2010 | 1.43 | 1.44 | 1.42 |
| MALAYSIAN RESOURCES CORPORATION | Doji | 8/20/2010 | 1.74 | 1.76 | 1.73 |
| MEGA FIRST CORPORATION BHD | Doji | 8/20/2010 | 1.66 | 1.67 | 1.65 |
| MITRAJAYA HOLDINGS BHD | Doji | 8/20/2010 | 1.03 | 1.04 | 1.02 |
| MK LAND HOLDINGS BHD | Doji | 8/20/2010 | 0.325 | 0.33 | 0.32 |
| MUHIBBAH ENGINEERING (M) BHD | Doji | 8/20/2010 | 0.915 | 0.92 | 0.91 |
| MULTI-PURPOSE HOLDINGS BHD | Doji | 8/20/2010 | 2.17 | 2.18 | 2.16 |
| NTPM HOLDINGS BHD | Doji | 8/20/2010 | 0.6 | 0.605 | 0.595 |
| PPB GROUP BHD | Doji | 8/20/2010 | 16.96 | 17 | 16.86 |
| REDTONE INTERNATIONAL BHD | Doji | 8/20/2010 | 0.22 | 0.225 | 0.215 |
| SCOMI MARINE BHD | Doji | 8/20/2010 | 0.49 | 0.495 | 0.485 |
| SILVER BIRD GROUP BHD | Doji | 8/20/2010 | 0.735 | 0.745 | 0.715 |
| SIN CHEW MEDIA CORPORATION BHD | Doji | 8/20/2010 | 0.855 | 0.86 | 0.85 |
| WELLCALL HOLDINGS BHD | Doji | 8/20/2010 | 1.29 | 1.3 | 1.28 |
Posted by Candlestick Trader at 8:32 PM 0 comments
Thursday, August 19, 2010
Doji 2010-08-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AE MULTI HOLDINGS BHD | Doji | 8/19/2010 | 0.46 | 0.465 | 0.45 |
| AIRASIA BHD | Doji | 8/19/2010 | 1.73 | 1.75 | 1.7 |
| ASIA PACIFIC LAND BHD | Doji | 8/19/2010 | 0.34 | 0.345 | 0.33 |
| BERJAYA LAND BHD | Doji | 8/19/2010 | 4.38 | 4.4 | 4.36 |
| CAN-ONE BHD | Doji | 8/19/2010 | 1.18 | 1.22 | 1.16 |
| CAROTECH BHD | Doji | 8/19/2010 | 0.095 | 0.1 | 0.09 |
| DAMANSARA REALTY BHD | Doji | 8/19/2010 | 0.74 | 0.745 | 0.73 |
| DELLOYD VENTURES BHD | Doji | 8/19/2010 | 3.1 | 3.12 | 3.08 |
| DIGI.COM BHD | Doji | 8/19/2010 | 24.7 | 24.74 | 24.64 |
| DNP HOLDINGS BHD | Doji | 8/19/2010 | 1.46 | 1.47 | 1.45 |
| DXN HOLDINGS BHD | Doji | 8/19/2010 | 0.885 | 0.905 | 0.88 |
| ENCORP BHD | Doji | 8/19/2010 | 1.04 | 1.06 | 1.01 |
| ENG TEKNOLOGI HOLDINGS BHD | Doji | 8/19/2010 | 1.97 | 1.98 | 1.95 |
| ETI TECH CORPORATION BHD | Doji | 8/19/2010 | 0.28 | 0.285 | 0.275 |
| FITTERS DIVERSIFIED BHD | Doji | 8/19/2010 | 0.93 | 0.945 | 0.92 |
| GD EXPRESS CARRIER BHD | Doji | 8/19/2010 | 0.51 | 0.515 | 0.505 |
| GPRO TECHNOLOGIES BHD | Doji | 8/19/2010 | 0.115 | 0.12 | 0.11 |
| GREEN PACKET BHD | Doji | 8/19/2010 | 0.92 | 0.925 | 0.91 |
| HAP SENG PLANTATIONS HOLDINGS B | Doji | 8/19/2010 | 2.33 | 2.34 | 2.32 |
| HIAP TECK VENTURE BHD | Doji | 8/19/2010 | 1.21 | 1.22 | 1.2 |
| HI-CITY BIOSCIENCE GROUP BHD | Doji | 8/19/2010 | 0.505 | 0.52 | 0.5 |
| IFCA MSC BHD | Doji | 8/19/2010 | 0.15 | 0.16 | 0.145 |
| KEY ASIC BHD | Doji | 8/19/2010 | 0.225 | 0.23 | 0.215 |
| KUMPULAN PERANGSANG SELANGOR BH | Doji | 8/19/2010 | 1.4 | 1.42 | 1.39 |
| LION FOREST INDUSTRIES BHD | Doji | 8/19/2010 | 1.39 | 1.41 | 1.38 |
| MALAYAN UNITED INDUSTRIES BHD | Doji | 8/19/2010 | 0.17 | 0.175 | 0.165 |
| MALAYSIAN PACIFIC INDUSTRIES BH | Doji | 8/19/2010 | 5.99 | 6 | 5.98 |
| MERGE HOUSING BHD | Doji | 8/19/2010 | 0.51 | 0.515 | 0.49 |
| MMC CORPORATION BHD | Doji | 8/19/2010 | 2.55 | 2.56 | 2.53 |
