Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ADVANCE SYNERGY BHD | Doji | 5/7/2009 | 0.135 | 0.14 | 0.13 |
AMDB BHD | Doji | 5/7/2009 | 0.18 | 0.185 | 0.175 |
ASIAN PAC HOLDINGS BHD | Doji | 5/7/2009 | 0.11 | 0.12 | 0.105 |
ASTRO ALL ASIA NETWORKS PLC | Doji | 5/7/2009 | 2.76 | 2.78 | 2.73 |
AT SYSTEMATIZATION BHD | Doji | 5/7/2009 | 0.105 | 0.12 | 0.095 |
ATLAN HOLDINGS BHD | Doji | 5/7/2009 | 2.82 | 2.83 | 2.8 |
BLD PLANTATION BHD | Doji | 5/7/2009 | 3.16 | 3.22 | 3.14 |
BOON KOON GROUP BHD | Doji | 5/7/2009 | 0.175 | 0.18 | 0.165 |
BORNEO OIL BHD | Doji | 5/7/2009 | 0.235 | 0.25 | 0.225 |
BOUSTEAD HEAVY INDUSTRIES CORP | Doji | 5/7/2009 | 3.28 | 3.36 | 3.24 |
BOUSTEAD HOLDINGS BHD | Doji | 5/7/2009 | 3.64 | 3.76 | 3.6 |
CB INDUSTRIAL PRODUCT HOLDING B | Doji | 5/7/2009 | 2.65 | 2.7 | 2.6 |
CENTURY BOND BHD | Doji | 5/7/2009 | 0.47 | 0.49 | 0.435 |
CEPATWAWASAN GROUP BHD | Doji | 5/7/2009 | 0.935 | 0.955 | 0.91 |
DPS RESOURCES BHD | Doji | 5/7/2009 | 0.135 | 0.14 | 0.13 |
DREAMGATE CORPORATION BHD | Doji | 5/7/2009 | 0.16 | 0.165 | 0.15 |
ECM LIBRA AVENUE BHD | Doji | 5/7/2009 | 0.64 | 0.675 | 0.63 |
EON CAPITAL BHD | Doji | 5/7/2009 | 3.94 | 4 | 3.92 |
EVERMASTER GROUP BHD | Doji | 5/7/2009 | 0.125 | 0.13 | 0.12 |
FURNIWEB INDUSTRIAL PRODUCTS BH | Doji | 5/7/2009 | 0.32 | 0.33 | 0.31 |
GEORGE KENT (M) BHD | Doji | 5/7/2009 | 0.69 | 0.705 | 0.675 |
GHL SYSTEMS BHD | Doji | 5/7/2009 | 0.19 | 0.195 | 0.165 |
GPA HOLDINGS BHD | Doji | 5/7/2009 | 0.115 | 0.12 | 0.11 |
HARBOUR-LINK GROUP BHD | Doji | 5/7/2009 | 0.63 | 0.645 | 0.625 |
KENCANA PETROLEUM BHD | Doji | 5/7/2009 | 1.81 | 1.85 | 1.79 |
KLUANG RUBBER CO (M) BHD | Doji | 5/7/2009 | 1.93 | 1.94 | 1.92 |
KPS CONSORTIUM BHD | Doji | 5/7/2009 | 0.14 | 0.145 | 0.135 |
KSL HOLDINGS BHD | Doji | 5/7/2009 | 0.78 | 0.8 | 0.775 |
KUMPULAN FIMA BHD | Doji | 5/7/2009 | 0.52 | 0.535 | 0.51 |
LAND & GENERAL BHD | Doji | 5/7/2009 | 0.28 | 0.3 | 0.275 |
LB ALUMINIUM BHD | Doji | 5/7/2009 | 0.4 | 0.415 | 0.38 |
LEADER STEEL HOLDINGS BHD | Doji | 5/7/2009 | 0.47 | 0.475 | 0.455 |
LIEN HOE CORPORATION BHD | Doji | 5/7/2009 | 0.165 | 0.17 | 0.16 |
LINEAR CORPORATION BHD | Doji | 5/7/2009 | 0.16 | 0.17 | 0.155 |
LION INDUSTRIES CORPORATION BHD | Doji | 5/7/2009 | 1.19 | 1.23 | 1.18 |
MEGA FIRST CORPORATION BHD | Doji | 5/7/2009 | 0.91 | 0.915 | 0.89 |
MY E.G. SERVICES BHD | Doji | 5/7/2009 | 0.43 | 0.44 | 0.42 |
NAIM INDAH CORPORATION BHD | Doji | 5/7/2009 | 0.07 | 0.075 | 0.065 |
NEW HOONG FATT HOLDINGS BHD | Doji | 5/7/2009 | 1.78 | 1.8 | 1.77 |
NTPM HOLDINGS BHD | Doji | 5/7/2009 | 0.375 | 0.38 | 0.37 |
NV MULTI CORPORATION BHD | Doji | 5/7/2009 | 0.54 | 0.545 | 0.53 |
OPCOM HOLDINGS BHD | Doji | 5/7/2009 | 0.65 | 0.675 | 0.64 |
PADIBERAS NASIONAL BHD | Doji | 5/7/2009 | 1.4 | 1.43 | 1.38 |
PAN MALAYSIA CAPITAL BHD | Doji | 5/7/2009 | 0.205 | 0.22 | 0.195 |
PAN MALAYSIA CORPORATION BHD | Doji | 5/7/2009 | 0.14 | 0.15 | 0.135 |
PAN MALAYSIAN INDUSTRIES BHD | Doji | 5/7/2009 | 0.08 | 0.085 | 0.07 |
PELIKAN INT.CORPORATION BHD | Doji | 5/7/2009 | 0.975 | 1.01 | 0.955 |
PINTARAS JAYA BHD | Doji | 5/7/2009 | 1.2 | 1.21 | 1.19 |
PROGRESSIVE IMPACT CORPORATION | Doji | 5/7/2009 | 0.43 | 0.44 | 0.415 |
RCE CAPITAL BHD | Doji | 5/7/2009 | 0.53 | 0.56 | 0.525 |
REDTONE INTERNATIONAL BHD | Doji | 5/7/2009 | 0.245 | 0.25 | 0.235 |
RIMBUNAN SAWIT BHD | Doji | 5/7/2009 | 1.28 | 1.3 | 1.26 |
SANBUMI HOLDINGS BHD | Doji | 5/7/2009 | 0.39 | 0.415 | 0.375 |
SIN CHEW MEDIA CORPORATION BHD | Doji | 5/7/2009 | 0.615 | 0.62 | 0.595 |
SWEE JOO BHD | Doji | 5/7/2009 | 0.7 | 0.715 | 0.69 |
TANCO HOLDINGS BHD | Doji | 5/7/2009 | 0.13 | 0.135 | 0.125 |
TDM BHD | Doji | 5/7/2009 | 1.7 | 1.72 | 1.69 |
UNICO-DESA PLANTATIONS BHD | Doji | 5/7/2009 | 0.71 | 0.72 | 0.7 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Thursday, May 7, 2009
Doji 2009-05-07
Posted by Candlestick Trader at 7:46 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment