Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AHB HOLDINGS BHD | Doji | 10/30/2009 | 0.185 | 0.19 | 0.18 |
ALAM MARITIM RESOURCES BHD | Doji | 10/30/2009 | 1.91 | 1.92 | 1.9 |
APM AUTOMOTIVE HOLDINGS BHD | Doji | 10/30/2009 | 2.35 | 2.4 | 2.32 |
B.I.G. INDUSTRIES BHD | Doji | 10/30/2009 | 0.61 | 0.615 | 0.6 |
BRITISH AMERICAN TOBACCO (M) BH | Doji | 10/30/2009 | 44.94 | 45.3 | 44.9 |
DPS RESOURCES BHD | Doji | 10/30/2009 | 0.2 | 0.21 | 0.195 |
FORMIS RESOURCES BHD | Doji | 10/30/2009 | 1.08 | 1.1 | 1.06 |
HEXZA CORPORATION BHD | Doji | 10/30/2009 | 0.62 | 0.63 | 0.61 |
HIAP TECK VENTURE BHD | Doji | 10/30/2009 | 1.38 | 1.39 | 1.37 |
HO WAH GENTING BHD | Doji | 10/30/2009 | 0.205 | 0.21 | 0.2 |
KELADI MAJU BHD | Doji | 10/30/2009 | 0.155 | 0.16 | 0.15 |
KIM LOONG RESOURCES BHD | Doji | 10/30/2009 | 1.88 | 1.89 | 1.87 |
KRETAM HOLDINGS BHD | Doji | 10/30/2009 | 1.1 | 1.13 | 1.08 |
LION INDUSTRIES CORPORATION BHD | Doji | 10/30/2009 | 1.42 | 1.43 | 1.4 |
LKT INDUSTRIAL BHD | Doji | 10/30/2009 | 2.05 | 2.07 | 2.02 |
MALAYAN BANKING BHD | Doji | 10/30/2009 | 6.67 | 6.69 | 6.65 |
MALAYSIA BUILDING SOCIETY BHD | Doji | 10/30/2009 | 0.905 | 0.91 | 0.9 |
MALAYSIAN AIRLINE SYSTEM BHD | Doji | 10/30/2009 | 3.1 | 3.12 | 3.09 |
NOTION VTEC BHD | Doji | 10/30/2009 | 0.525 | 0.535 | 0.52 |
NYLEX (M) BHD | Doji | 10/30/2009 | 0.815 | 0.825 | 0.81 |
ORNAPAPER BHD | Doji | 10/30/2009 | 0.33 | 0.36 | 0.31 |
PAN MALAYSIA CAPITAL BHD | Doji | 10/30/2009 | 0.16 | 0.165 | 0.155 |
PETRONAS GAS BHD | Doji | 10/30/2009 | 9.78 | 9.8 | 9.7 |
PREMIUM NUTRIENTS BHD | Doji | 10/30/2009 | 0.265 | 0.27 | 0.26 |
SOUTHERN STEEL BHD | Doji | 10/30/2009 | 1.93 | 1.97 | 1.92 |
SUCCESS TRANSFORMER CORP BHD | Doji | 10/30/2009 | 1.27 | 1.28 | 1.25 |
TEBRAU TEGUH BHD | Doji | 10/30/2009 | 0.715 | 0.73 | 0.71 |
TOMYPAK HOLDINGS BHD | Doji | 10/30/2009 | 1.69 | 1.72 | 1.66 |
UBG BHD | Doji | 10/30/2009 | 2.44 | 2.46 | 2.4 |
UNISEM (M) BHD | Doji | 10/30/2009 | 1.49 | 1.53 | 1.48 |
UNITED MALACCA BHD | Doji | 10/30/2009 | 8 | 8.18 | 7.94 |
WENG ZHENG RESOURCES BHD | Doji | 10/30/2009 | 0.395 | 0.4 | 0.39 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Saturday, October 31, 2009
Doji 2009-10-30
Posted by Candlestick Trader at 7:42 AM 0 comments
Friday, October 30, 2009
Doji 2009-10-29
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ATLAN HOLDINGS BHD | Doji | 10/29/2009 | 2.89 | 2.9 | 2.88 |
EDEN INC. BHD | Doji | 10/29/2009 | 0.445 | 0.455 | 0.44 |
FAJAR BARU CAPITAL BHD | Doji | 10/29/2009 | 1.23 | 1.24 | 1.21 |
FORMIS RESOURCES BHD | Doji | 10/29/2009 | 1.08 | 1.1 | 1.05 |
FRONTKEN CORPORATION BHD | Doji | 10/29/2009 | 0.22 | 0.225 | 0.215 |
HIAP TECK VENTURE BHD | Doji | 10/29/2009 | 1.35 | 1.4 | 1.33 |
HOVID BHD | Doji | 10/29/2009 | 0.26 | 0.265 | 0.255 |
IJM CORPORATION BHD | Doji | 10/29/2009 | 4.78 | 4.81 | 4.74 |
KIM LOONG RESOURCES BHD | Doji | 10/29/2009 | 1.88 | 1.89 | 1.87 |
KINSTEEL BHD | Doji | 10/29/2009 | 0.94 | 0.95 | 0.93 |
KLCC PROPERTY HOLDINGS BHD | Doji | 10/29/2009 | 3.26 | 3.27 | 3.25 |
KUB MALAYSIA BHD | Doji | 10/29/2009 | 0.49 | 0.495 | 0.485 |
KURNIA ASIA BHD | Doji | 10/29/2009 | 0.75 | 0.765 | 0.74 |
LCTH CORPORATION BHD | Doji | 10/29/2009 | 0.33 | 0.335 | 0.325 |
LEADER UNIVERSAL HOLDINGS BHD | Doji | 10/29/2009 | 0.78 | 0.785 | 0.775 |
LEE SWEE KIAT GROUP BHD | Doji | 10/29/2009 | 0.11 | 0.12 | 0.105 |
LION INDUSTRIES CORPORATION BHD | Doji | 10/29/2009 | 1.4 | 1.41 | 1.37 |
LONDON BISCUITS BHD | Doji | 10/29/2009 | 1.03 | 1.04 | 1.02 |
LPI CAPITAL BHD | Doji | 10/29/2009 | 12.52 | 12.54 | 12.5 |
METRO KAJANG HOLDINGS BHD | Doji | 10/29/2009 | 1.45 | 1.46 | 1.42 |
MUDAJAYA GROUP BHD | Doji | 10/29/2009 | 3.37 | 3.38 | 3.32 |
MULTI-PURPOSE HOLDINGS BHD | Doji | 10/29/2009 | 1.83 | 1.84 | 1.82 |
OCTAGON CONSOLIDATED BHD | Doji | 10/29/2009 | 0.36 | 0.365 | 0.355 |
PATIMAS COMPUTERS BHD | Doji | 10/29/2009 | 0.085 | 0.09 | 0.08 |
PERISAI PETROLEUM TEKNOLOGI BHD | Doji | 10/29/2009 | 0.58 | 0.585 | 0.575 |
PUBLIC BANK BHD | Doji | 10/29/2009 | 10.68 | 10.7 | 10.66 |
RANHILL BHD | Doji | 10/29/2009 | 0.905 | 0.91 | 0.9 |
SARAWAK ENERGY BERHAD | Doji | 10/29/2009 | 2.6 | 2.61 | 2.59 |
SINO HUA-AN INTERNATIONAL BHD | Doji | 10/29/2009 | 0.47 | 0.48 | 0.465 |
SUPERMAX CORPORATION BHD | Doji | 10/29/2009 | 3.56 | 3.68 | 3.48 |
TALAM CORPORATION BHD | Doji | 10/29/2009 | 0.09 | 0.095 | 0.085 |
TEBRAU TEGUH BHD | Doji | 10/29/2009 | 0.705 | 0.715 | 0.695 |
TECHNODEX BHD | Doji | 10/29/2009 | 0.275 | 0.28 | 0.26 |
UCHI TECHNOLOGIES BHD | Doji | 10/29/2009 | 1.38 | 1.39 | 1.37 |
UMW HOLDINGS BHD | Doji | 10/29/2009 | 6.3 | 6.31 | 6.29 |
ZELAN BHD | Doji | 10/29/2009 | 0.885 | 0.895 | 0.875 |
Posted by Candlestick Trader at 7:26 AM 0 comments
Wednesday, October 28, 2009
Doji 2009-10-28
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ADVANCE SYNERGY BHD | Doji | 10/28/2009 | 0.15 | 0.155 | 0.145 |
ALAM MARITIM RESOURCES BHD | Doji | 10/28/2009 | 1.91 | 1.92 | 1.9 |
AWC FACILITY SOLUTIONS BHD | Doji | 10/28/2009 | 0.21 | 0.215 | 0.205 |
CARLSBERG BREWERY MALAYSIA BHD | Doji | 10/28/2009 | 4.4 | 4.44 | 4.39 |
CNI HOLDINGS BHD | Doji | 10/28/2009 | 0.235 | 0.24 | 0.23 |
DENKO INDUSTRIAL CORPORATION BH | Doji | 10/28/2009 | 0.14 | 0.145 | 0.135 |
ECM LIBRA AVENUE BHD | Doji | 10/28/2009 | 0.625 | 0.63 | 0.62 |
EFFICIENT E-SOLUTIONS BHD | Doji | 10/28/2009 | 0.26 | 0.265 | 0.25 |
EVERGREEN FIBREBOARD BHD | Doji | 10/28/2009 | 1.29 | 1.3 | 1.25 |
FRONTKEN CORPORATION BHD | Doji | 10/28/2009 | 0.225 | 0.23 | 0.22 |
GEORGE KENT (M) BHD | Doji | 10/28/2009 | 0.87 | 0.885 | 0.865 |
IQ GROUP HOLDINGS BHD | Doji | 10/28/2009 | 0.5 | 0.51 | 0.48 |
IRIS CORPORATION BHD | Doji | 10/28/2009 | 0.16 | 0.165 | 0.155 |
ISS CONSULTING SOLUTIONS BHD | Doji | 10/28/2009 | 0.1 | 0.105 | 0.095 |
KPS CONSORTIUM BHD | Doji | 10/28/2009 | 0.215 | 0.22 | 0.21 |
KRISASSETS HOLDINGS BHD | Doji | 10/28/2009 | 3 | 3.02 | 2.98 |
KUMPULAN JETSON BHD | Doji | 10/28/2009 | 2.29 | 2.36 | 2.21 |
LB ALUMINIUM BHD | Doji | 10/28/2009 | 0.535 | 0.54 | 0.53 |
LII HEN INDUSTRIES BHD | Doji | 10/28/2009 | 1.02 | 1.04 | 1 |
PETRA PERDANA BHD | Doji | 10/28/2009 | 2.59 | 2.6 | 2.56 |
PUNCAK NIAGA HOLDINGS BHD | Doji | 10/28/2009 | 3.15 | 3.16 | 3.14 |
SAPURACREST PETROLEUM BHD | Doji | 10/28/2009 | 2.19 | 2.2 | 2.16 |
SKP RESOURCES BHD | Doji | 10/28/2009 | 0.155 | 0.16 | 0.15 |
SMIS CORPORATION BHD | Doji | 10/28/2009 | 0.48 | 0.49 | 0.47 |
TA ENTERPRISE BHD | Doji | 10/28/2009 | 0.785 | 0.81 | 0.765 |
TECHNODEX BHD | Doji | 10/28/2009 | 0.285 | 0.295 | 0.28 |
Posted by Candlestick Trader at 8:45 PM 0 comments
Doji 2009-10-27
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AMALGAMATED CONTAINERS BHD | Doji | 10/27/2009 | 5.18 | 5.23 | 5.17 |
AMMB HOLDINGS BHD | Doji | 10/27/2009 | 4.7 | 4.72 | 4.64 |
ASIA PACIFIC LAND BHD | Doji | 10/27/2009 | 0.29 | 0.295 | 0.285 |
ATIS CORPORATION BHD | Doji | 10/27/2009 | 0.99 | 1.01 | 0.98 |
CAROTECH BHD | Doji | 10/27/2009 | 0.27 | 0.285 | 0.265 |
CWORKS SYSTEMS BHD | Doji | 10/27/2009 | 0.17 | 0.18 | 0.16 |
DNP HOLDINGS BHD | Doji | 10/27/2009 | 1.43 | 1.48 | 1.42 |
EDEN INC. BHD | Doji | 10/27/2009 | 0.455 | 0.46 | 0.45 |
EP MANUFACTURING BHD | Doji | 10/27/2009 | 0.42 | 0.44 | 0.415 |
FABER GROUP BHD | Doji | 10/27/2009 | 1.03 | 1.04 | 1.02 |
FAST TRACK SOLUTION HLDGS BHD | Doji | 10/27/2009 | 0.075 | 0.085 | 0.07 |
GLOMAC BHD | Doji | 10/27/2009 | 1.31 | 1.32 | 1.3 |
HIAP TECK VENTURE BHD | Doji | 10/27/2009 | 1.4 | 1.41 | 1.38 |
INGRESS CORPORATION BHD | Doji | 10/27/2009 | 0.62 | 0.64 | 0.61 |
IQ GROUP HOLDINGS BHD | Doji | 10/27/2009 | 0.5 | 0.525 | 0.475 |
JADI IMAGING HOLDINGS BHD | Doji | 10/27/2009 | 0.195 | 0.2 | 0.19 |
K-ONE TECHNOLOGY BHD | Doji | 10/27/2009 | 0.495 | 0.51 | 0.485 |
LBS BINA GROUP BHD | Doji | 10/27/2009 | 0.45 | 0.455 | 0.445 |
LEADER UNIVERSAL HOLDINGS BHD | Doji | 10/27/2009 | 0.8 | 0.805 | 0.79 |
LII HEN INDUSTRIES BHD | Doji | 10/27/2009 | 1.04 | 1.08 | 1.03 |
MAGNA PRIMA BHD | Doji | 10/27/2009 | 2.35 | 2.36 | 2.33 |
MALAYSIAN RESOURCES CORPORATION | Doji | 10/27/2009 | 1.32 | 1.36 | 1.31 |
METRONIC GLOBAL BHD | Doji | 10/27/2009 | 0.09 | 0.095 | 0.085 |
ORNASTEEL HOLDINGS BHD | Doji | 10/27/2009 | 1.28 | 1.29 | 1.26 |
PELIKAN INT.CORPORATION BHD | Doji | 10/27/2009 | 1.36 | 1.37 | 1.33 |
PERISAI PETROLEUM TEKNOLOGI BHD | Doji | 10/27/2009 | 0.585 | 0.59 | 0.58 |
RESORTS WORLD BHD | Doji | 10/27/2009 | 2.74 | 2.78 | 2.72 |
SAAG CONSOLIDATED (M) BHD | Doji | 10/27/2009 | 0.215 | 0.22 | 0.21 |
SIME DARBY BHD | Doji | 10/27/2009 | 9 | 9.01 | 8.89 |
SOUTHERN STEEL BHD | Doji | 10/27/2009 | 1.95 | 1.96 | 1.92 |
TA ENTERPRISE BHD | Doji | 10/27/2009 | 1.38 | 1.4 | 1.37 |
TEBRAU TEGUH BHD | Doji | 10/27/2009 | 0.715 | 0.73 | 0.71 |
THREE-A RESOURCES BHD | Doji | 10/27/2009 | 1.5 | 1.52 | 1.46 |
YTL CEMENT BHD | Doji | 10/27/2009 | 4.14 | 4.15 | 4.12 |
YTL POWER INTERNATIONAL BHD | Doji | 10/27/2009 | 2.19 | 2.2 | 2.18 |
Posted by Candlestick Trader at 6:56 AM 0 comments
Monday, October 26, 2009
Doji 2009-10-26
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AHB HOLDINGS BHD | Doji | 10/26/2009 | 0.185 | 0.19 | 0.175 |
ASIAEP BHD | Doji | 10/26/2009 | 0.08 | 0.085 | 0.075 |
BATU KAWAN BHD | Doji | 10/26/2009 | 10 | 10.04 | 9.91 |
BRITISH AMERICAN TOBACCO (M) BH | Doji | 10/26/2009 | 44.62 | 44.64 | 44.6 |
CNI HOLDINGS BHD | Doji | 10/26/2009 | 0.24 | 0.245 | 0.235 |
DAMANSARA REALTY BHD | Doji | 10/26/2009 | 0.82 | 0.825 | 0.81 |
KAWAN FOOD BHD | Doji | 10/26/2009 | 1.51 | 1.53 | 1.49 |
KUMPULAN FIMA BHD | Doji | 10/26/2009 | 0.795 | 0.8 | 0.79 |
LBS BINA GROUP BHD | Doji | 10/26/2009 | 0.45 | 0.455 | 0.445 |
MALAYSIAN AIRLINE SYSTEM BHD | Doji | 10/26/2009 | 3.11 | 3.12 | 3.1 |
MALAYSIAN BULK CARRIERS BHD | Doji | 10/26/2009 | 3.14 | 3.15 | 3.13 |
MITHRIL BHD | Doji | 10/26/2009 | 0.09 | 0.095 | 0.085 |
MK LAND HOLDINGS BHD | Doji | 10/26/2009 | 0.39 | 0.395 | 0.385 |
MUI PROPERTIES BHD | Doji | 10/26/2009 | 0.15 | 0.155 | 0.145 |
MY E.G. SERVICES BHD | Doji | 10/26/2009 | 0.45 | 0.46 | 0.445 |
PAN MALAYSIAN INDUSTRIES BHD | Doji | 10/26/2009 | 0.06 | 0.065 | 0.055 |
SIN CHEW MEDIA CORPORATION BHD | Doji | 10/26/2009 | 0.555 | 0.56 | 0.55 |
THREE-A RESOURCES BHD | Doji | 10/26/2009 | 1.53 | 1.56 | 1.52 |
TIME DOTCOM BHD | Doji | 10/26/2009 | 0.395 | 0.4 | 0.385 |
TMC LIFE SCIENCES BHD | Doji | 10/26/2009 | 0.39 | 0.395 | 0.385 |
WCT ENGINEERING BHD | Doji | 10/26/2009 | 2.7 | 2.71 | 2.67 |
YNH PROPERTY BHD | Doji | 10/26/2009 | 1.8 | 1.81 | 1.79 |
YTL CORPORATION BHD | Doji | 10/26/2009 | 7.3 | 7.34 | 7.28 |
YTL POWER INTERNATIONAL BHD | Doji | 10/26/2009 | 2.19 | 2.2 | 2.18 |
Posted by Candlestick Trader at 10:38 PM 0 comments
Friday, October 23, 2009
Doji 2009-10-23
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ABRIC BHD | Doji | 10/23/2009 | 0.225 | 0.23 | 0.215 |
AIRASIA BHD | Doji | 10/23/2009 | 1.36 | 1.37 | 1.35 |
ANALABS RESOURCES BHD | Doji | 10/23/2009 | 1.14 | 1.15 | 1.13 |
APM AUTOMOTIVE HOLDINGS BHD | Doji | 10/23/2009 | 2.3 | 2.33 | 2.29 |
AYER HITAM PLANTING SYNDICATE B | Doji | 10/23/2009 | 3.12 | 3.15 | 3.08 |
BERJAYA CORPORATION BHD | Doji | 10/23/2009 | 0.935 | 0.94 | 0.93 |
BERJAYA SPORTS TOTO BHD | Doji | 10/23/2009 | 4.34 | 4.38 | 4.33 |
BRITISH AMERICAN TOBACCO (M) BH | Doji | 10/23/2009 | 44.6 | 44.7 | 44.58 |
CBS TECHNOLOGY BHD | Doji | 10/23/2009 | 0.51 | 0.515 | 0.505 |
DREAMGATE CORPORATION BHD | Doji | 10/23/2009 | 0.185 | 0.19 | 0.18 |
EP MANUFACTURING BHD | Doji | 10/23/2009 | 0.46 | 0.475 | 0.455 |
FURNIWEB INDUSTRIAL PRODUCTS BH | Doji | 10/23/2009 | 0.595 | 0.61 | 0.59 |
GPA HOLDINGS BHD | Doji | 10/23/2009 | 0.1 | 0.105 | 0.095 |
HLG CAPITAL BHD | Doji | 10/23/2009 | 1.13 | 1.14 | 1.12 |
HOVID BHD | Doji | 10/23/2009 | 0.265 | 0.275 | 0.26 |
HUBLINE BHD | Doji | 10/23/2009 | 0.25 | 0.255 | 0.245 |
JADI IMAGING HOLDINGS BHD | Doji | 10/23/2009 | 0.2 | 0.205 | 0.195 |
KAWAN FOOD BHD | Doji | 10/23/2009 | 1.52 | 1.54 | 1.5 |
KIM LOONG RESOURCES BHD | Doji | 10/23/2009 | 1.91 | 1.92 | 1.9 |
KUMPULAN FIMA BHD | Doji | 10/23/2009 | 0.8 | 0.81 | 0.795 |
MAH SING GROUP BHD | Doji | 10/23/2009 | 1.82 | 1.83 | 1.8 |
MALAYSIAN MERCHANT MARINE BHD | Doji | 10/23/2009 | 0.195 | 0.2 | 0.19 |
MALAYSIAN RESOURCES CORPORATION | Doji | 10/23/2009 | 1.35 | 1.37 | 1.34 |
MBM RESOURCES BHD | Doji | 10/23/2009 | 2.48 | 2.49 | 2.47 |
METRO KAJANG HOLDINGS BHD | Doji | 10/23/2009 | 1.58 | 1.59 | 1.57 |
MITHRIL BHD | Doji | 10/23/2009 | 0.095 | 0.1 | 0.09 |
OSK HOLDINGS BHD | Doji | 10/23/2009 | 1.53 | 1.54 | 1.52 |
PJ DEVELOPMENT HOLDINGS BHD | Doji | 10/23/2009 | 0.69 | 0.695 | 0.685 |
PLUS EXPRESSWAYS BHD | Doji | 10/23/2009 | 3.31 | 3.35 | 3.3 |
SIGNATURE INTERNATIONAL BHD | Doji | 10/23/2009 | 1.6 | 1.61 | 1.58 |
STARHILL REAL ESTATE INVESTMENT | Doji | 10/23/2009 | 0.915 | 0.92 | 0.91 |
SUNWAY CITY BHD | Doji | 10/23/2009 | 3.16 | 3.17 | 3.15 |
TITAN CHEMICALS CORP. BHD | Doji | 10/23/2009 | 1.24 | 1.27 | 1.23 |
WCT ENGINEERING BHD | Doji | 10/23/2009 | 2.68 | 2.69 | 2.66 |
XIAN LENG HOLDINGS BHD | Doji | 10/23/2009 | 0.415 | 0.425 | 0.41 |
YNH PROPERTY BHD | Doji | 10/23/2009 | 1.81 | 1.82 | 1.8 |
YTL CEMENT BHD | Doji | 10/23/2009 | 4.2 | 4.23 | 4.17 |
YTL LAND & DEVELOPMENT BHD | Doji | 10/23/2009 | 1.12 | 1.13 | 1.11 |
Posted by Candlestick Trader at 6:14 PM 0 comments
Thursday, October 22, 2009
Doji 2009-10-22
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AEON CREDIT SERVICE (M) BHD | Doji | 10/22/2009 | 4.3 | 4.32 | 4.28 |
AMALGAMATED CONTAINERS BHD | Doji | 10/22/2009 | 5.15 | 5.25 | 5.13 |
ANN JOO RESOURCES BHD | Doji | 10/22/2009 | 2.7 | 2.72 | 2.69 |
ASTRO ALL ASIA NETWORKS PLC | Doji | 10/22/2009 | 3.4 | 3.41 | 3.39 |
CAELY HOLDINGS BHD | Doji | 10/22/2009 | 0.25 | 0.265 | 0.245 |
CAROTECH BHD | Doji | 10/22/2009 | 0.235 | 0.24 | 0.23 |
CBS TECHNOLOGY BHD | Doji | 10/22/2009 | 0.51 | 0.52 | 0.505 |
CENTURY BOND BHD | Doji | 10/22/2009 | 0.75 | 0.775 | 0.74 |
DPS RESOURCES BHD | Doji | 10/22/2009 | 0.175 | 0.18 | 0.17 |
EASTERN PACIFIC INDUSTRIAL CORP | Doji | 10/22/2009 | 1.59 | 1.61 | 1.58 |
ECOFIRST CONSOLIDATED BHD | Doji | 10/22/2009 | 0.09 | 0.095 | 0.085 |
EMICO HOLDINGS BHD | Doji | 10/22/2009 | 0.42 | 0.435 | 0.415 |
EUROSPAN HOLDINGS BHD | Doji | 10/22/2009 | 1.13 | 1.14 | 1.1 |
HIROTAKO HOLDINGS BHD | Doji | 10/22/2009 | 0.875 | 0.88 | 0.87 |
HOCK SENG LEE BHD | Doji | 10/22/2009 | 1.15 | 1.16 | 1.14 |
IOI CORPORATION BHD | Doji | 10/22/2009 | 5.51 | 5.55 | 5.49 |
JOHAN HOLDINGS BHD | Doji | 10/22/2009 | 0.33 | 0.345 | 0.32 |
KAWAN FOOD BHD | Doji | 10/22/2009 | 1.5 | 1.57 | 1.47 |
KONSORTIUM TRANSNASIONAL BHD | Doji | 10/22/2009 | 0.235 | 0.245 | 0.225 |
LANDMARKS BHD | Doji | 10/22/2009 | 1.35 | 1.36 | 1.33 |
LEONG HUP HOLDINGS BHD | Doji | 10/22/2009 | 1.09 | 1.11 | 1.08 |
MALAYSIAN AE MODELS HOLDINGS BH | Doji | 10/22/2009 | 0.705 | 0.71 | 0.7 |
MALAYSIAN RESOURCES CORPORATION | Doji | 10/22/2009 | 1.33 | 1.37 | 1.32 |
MALTON BHD | Doji | 10/22/2009 | 0.375 | 0.38 | 0.37 |
MBM RESOURCES BHD | Doji | 10/22/2009 | 2.46 | 2.47 | 2.44 |
MEASAT GLOBAL BHD | Doji | 10/22/2009 | 1.73 | 1.75 | 1.71 |
MK LAND HOLDINGS BHD | Doji | 10/22/2009 | 0.395 | 0.4 | 0.39 |
NTPM HOLDINGS BHD | Doji | 10/22/2009 | 0.515 | 0.52 | 0.51 |
OLYMPIA INDUSTRIES BHD | Doji | 10/22/2009 | 0.24 | 0.245 | 0.235 |
PJ DEVELOPMENT HOLDINGS BHD | Doji | 10/22/2009 | 0.69 | 0.695 | 0.685 |
QL RESOURCES BHD | Doji | 10/22/2009 | 3.68 | 3.7 | 3.67 |
QUALITY CONCRETE HOLDINGS BHD | Doji | 10/22/2009 | 1 | 1.05 | 0.98 |
SANICHI TECHNOLOGY BHD | Doji | 10/22/2009 | 0.115 | 0.12 | 0.11 |
SINO HUA-AN INTERNATIONAL BHD | Doji | 10/22/2009 | 0.5 | 0.51 | 0.49 |
SKP RESOURCES BHD | Doji | 10/22/2009 | 0.16 | 0.165 | 0.155 |
TIME DOTCOM BHD | Doji | 10/22/2009 | 0.395 | 0.405 | 0.39 |
TIME ENGINEERING BHD | Doji | 10/22/2009 | 0.345 | 0.355 | 0.34 |
TRC SYNERGY BHD | Doji | 10/22/2009 | 1.43 | 1.45 | 1.41 |
ZELAN BHD | Doji | 10/22/2009 | 0.91 | 0.925 | 0.905 |
Posted by Candlestick Trader at 6:32 PM 0 comments
Doji 2009-10-21
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASTRO ALL ASIA NETWORKS PLC | Doji | 10/21/2009 | 3.41 | 3.42 | 3.4 |
ENGTEX GROUP BHD | Doji | 10/21/2009 | 1.07 | 1.09 | 1.04 |
EQUINE CAPITAL BHD | Doji | 10/21/2009 | 0.49 | 0.5 | 0.48 |
EXCEL FORCE MSC BHD | Doji | 10/21/2009 | 0.35 | 0.36 | 0.34 |
FCW HOLDINGS BHD | Doji | 10/21/2009 | 0.62 | 0.63 | 0.61 |
GLOMAC BHD | Doji | 10/21/2009 | 1.37 | 1.38 | 1.35 |
HAP SENG CONSOLIDATED BHD | Doji | 10/21/2009 | 2.53 | 2.55 | 2.5 |
KINSTEEL BHD | Doji | 10/21/2009 | 0.95 | 0.96 | 0.94 |
KSL HOLDINGS BHD | Doji | 10/21/2009 | 1.33 | 1.34 | 1.28 |
MALAYAN UNITED INDUSTRIES BHD | Doji | 10/21/2009 | 0.25 | 0.26 | 0.24 |
MEDIA PRIMA BHD | Doji | 10/21/2009 | 1.83 | 1.84 | 1.78 |
MEGA FIRST CORPORATION BHD | Doji | 10/21/2009 | 1.17 | 1.2 | 1.16 |
NGIU KEE CORPORATION (M) BHD | Doji | 10/21/2009 | 0.22 | 0.23 | 0.21 |
PANTECH GROUP HOLDINGS BHD | Doji | 10/21/2009 | 1.04 | 1.05 | 1.02 |
PETRA PERDANA BHD | Doji | 10/21/2009 | 2.65 | 2.67 | 2.64 |
POH KONG HOLDINGS BHD | Doji | 10/21/2009 | 0.42 | 0.43 | 0.41 |
SCICOM (MSC) BHD | Doji | 10/21/2009 | 0.43 | 0.44 | 0.4 |
SDKM FIBRES WIRES & CABLES BHD | Doji | 10/21/2009 | 0.92 | 0.93 | 0.85 |
SIGNATURE INTERNATIONAL BHD | Doji | 10/21/2009 | 1.62 | 1.63 | 1.6 |
TRANSMILE GROUP BHD | Doji | 10/21/2009 | 1.12 | 1.13 | 1.11 |
WELLCALL HOLDINGS BHD | Doji | 10/21/2009 | 1.21 | 1.25 | 1.2 |
Posted by Candlestick Trader at 4:53 PM 0 comments
Tuesday, October 20, 2009
Doji 2009-10-20
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AMWAY (M) HOLDINGS BHD | Doji | 10/20/2009 | 7.3 | 7.33 | 7.28 |
ANCOM BHD | Doji | 10/20/2009 | 0.64 | 0.645 | 0.63 |
BCT TECHNOLOGY BHD | Doji | 10/20/2009 | 0.09 | 0.095 | 0.08 |
CB INDUSTRIAL PRODUCT HOLDING B | Doji | 10/20/2009 | 3.32 | 3.33 | 3.3 |
CENTURY LOGISTICS HOLDINGS BHD | Doji | 10/20/2009 | 1.69 | 1.7 | 1.68 |
DAIBOCHI PLASTIC & PACKAGING IN | Doji | 10/20/2009 | 2.11 | 2.19 | 2.09 |
DIALOG GROUP BHD | Doji | 10/20/2009 | 1.33 | 1.34 | 1.32 |
FOTRONICS CORPORATION BHD | Doji | 10/20/2009 | 0.035 | 0.04 | 0.03 |
FRONTKEN CORPORATION BHD | Doji | 10/20/2009 | 0.235 | 0.24 | 0.225 |
GAMUDA BHD | Doji | 10/20/2009 | 3.3 | 3.33 | 3.29 |
GENERAL CORPORATION BHD | Doji | 10/20/2009 | 1.08 | 1.1 | 1.07 |
GHL SYSTEMS BHD | Doji | 10/20/2009 | 0.31 | 0.32 | 0.305 |
GOLDIS BHD | Doji | 10/20/2009 | 1.33 | 1.34 | 1.32 |
HARN LEN CORPORATION BHD | Doji | 10/20/2009 | 0.68 | 0.685 | 0.675 |
HLG CAPITAL BHD | Doji | 10/20/2009 | 1.14 | 1.18 | 1.11 |
HPI RESOURCES BHD | Doji | 10/20/2009 | 1.63 | 1.69 | 1.61 |
HUBLINE BHD | Doji | 10/20/2009 | 0.245 | 0.25 | 0.24 |
HYTEX INTEGRATED BHD | Doji | 10/20/2009 | 0.2 | 0.205 | 0.195 |
INIX TECHNOLOGIES HOLDINGS BHD | Doji | 10/20/2009 | 0.075 | 0.085 | 0.07 |
INTELLIGENT EDGE TECHNOLOGIES B | Doji | 10/20/2009 | 0.09 | 0.095 | 0.085 |
ISS CONSULTING SOLUTIONS BHD | Doji | 10/20/2009 | 0.12 | 0.125 | 0.115 |
JASA KITA BHD | Doji | 10/20/2009 | 0.165 | 0.17 | 0.16 |
KEJURUTERAAN SAMUDRA TIMUR BHD | Doji | 10/20/2009 | 0.31 | 0.315 | 0.3 |
