Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ADVANCE SYNERGY BHD | Doji | 10/5/2009 | 0.145 | 0.15 | 0.14 |
BORNEO OIL BHD | Doji | 10/5/2009 | 0.31 | 0.315 | 0.3 |
BOUSTEAD HOLDINGS BHD | Doji | 10/5/2009 | 3.43 | 3.44 | 3.42 |
DXN HOLDINGS BHD | Doji | 10/5/2009 | 0.6 | 0.61 | 0.595 |
ENGTEX GROUP BHD | Doji | 10/5/2009 | 0.92 | 0.93 | 0.91 |
ETI TECH CORPORATION BHD | Doji | 10/5/2009 | 0.825 | 0.85 | 0.805 |
GUOCOLAND (MALAYSIA) BHD | Doji | 10/5/2009 | 1.11 | 1.12 | 1.1 |
HAI-O ENTERPRISE BHD | Doji | 10/5/2009 | 6.49 | 6.55 | 6.43 |
HIL INDUSTRIES BHD | Doji | 10/5/2009 | 0.8 | 0.805 | 0.775 |
JOHN MASTER INDUSTRIES BHD | Doji | 10/5/2009 | 0.825 | 0.83 | 0.815 |
KHEE SAN BHD | Doji | 10/5/2009 | 0.56 | 0.57 | 0.55 |
KNUSFORD BHD | Doji | 10/5/2009 | 1.58 | 1.6 | 1.5 |
LANDMARKS BHD | Doji | 10/5/2009 | 1.29 | 1.3 | 1.28 |
LION CORPORATION BHD | Doji | 10/5/2009 | 0.375 | 0.38 | 0.37 |
MAH SING GROUP BHD | Doji | 10/5/2009 | 1.79 | 1.8 | 1.78 |
MAXBIZ CORPORATION BHD | Doji | 10/5/2009 | 0.045 | 0.05 | 0.04 |
MEDIA PRIMA BHD | Doji | 10/5/2009 | 1.52 | 1.53 | 1.51 |
MULPHA INTERNATIONAL BHD | Doji | 10/5/2009 | 0.455 | 0.46 | 0.45 |
PERDUREN (M) BHD | Doji | 10/5/2009 | 0.85 | 0.855 | 0.82 |
RANHILL BHD | Doji | 10/5/2009 | 0.9 | 0.91 | 0.895 |
SAAG CONSOLIDATED (M) BHD | Doji | 10/5/2009 | 0.205 | 0.21 | 0.2 |
SALCON BHD | Doji | 10/5/2009 | 0.515 | 0.52 | 0.51 |
SPRITZER BHD | Doji | 10/5/2009 | 0.7 | 0.705 | 0.695 |
STARHILL REAL ESTATE INVESTMENT | Doji | 10/5/2009 | 0.89 | 0.895 | 0.885 |
TA ANN HOLDINGS BHD | Doji | 10/5/2009 | 4.19 | 4.2 | 4.17 |
TEBRAU TEGUH BHD | Doji | 10/5/2009 | 0.705 | 0.71 | 0.7 |
TPC PLUS BHD | Doji | 10/5/2009 | 0.15 | 0.165 | 0.135 |
UTUSAN MELAYU (M) BHD | Doji | 10/5/2009 | 0.885 | 0.89 | 0.875 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Monday, October 5, 2009
Doji 2009-10-05
Posted by Candlestick Trader at 8:35 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment