Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AEON CREDIT SERVICE (M) BERHAD (5139) | Doji | 10/31/2018 | 15.1 | 15.12 | 15.06 |
ANZO HOLDINGS BERHAD [S] (9342) | Doji | 10/31/2018 | 0.05 | 0.055 | 0.045 |
BERJAYA CORPORATION BERHAD (3395) | Doji | 10/31/2018 | 0.28 | 0.285 | 0.275 |
BERMAZ AUTO BERHAD [S] (5248) | Doji | 10/31/2018 | 1.9 | 1.93 | 1.89 |
DATASONIC GROUP BERHAD [S] (5216WA) | Doji | 10/31/2018 | 0.075 | 0.08 | 0.07 |
DIVERSIFIED GATEWAY SOLUTIONS BERHAD [S] (0131) | Doji | 10/31/2018 | 0.05 | 0.055 | 0.045 |
D'NONCE TECHNOLOGY BHD (7114) | Doji | 10/31/2018 | 0.445 | 0.45 | 0.44 |
D'NONCE TECHNOLOGY BHD (7114WA) | Doji | 10/31/2018 | 0.18 | 0.185 | 0.175 |
FGV HOLDINGS BERHAD [S] (5222) | Doji | 10/31/2018 | 1.4 | 1.42 | 1.38 |
GAS MALAYSIA BERHAD [S] (5209) | Doji | 10/31/2018 | 2.85 | 2.89 | 2.75 |
HONG LEONG FINANCIAL GROUP BERHAD (1082) | Doji | 10/31/2018 | 18.38 | 18.58 | 18.3 |
IDEAL JACOBS (MALAYSIA) CORPORATION BHD [S] (0162) | Doji | 10/31/2018 | 0.245 | 0.25 | 0.24 |
KPJ HEALTHCARE BERHAD [S] (5878) | Doji | 10/31/2018 | 1.04 | 1.05 | 1.03 |
LONDON BISCUITS BERHAD (7126) | Doji | 10/31/2018 | 0.55 | 0.56 | 0.54 |
MAA GROUP BERHAD (1198) | Doji | 10/31/2018 | 0.47 | 0.475 | 0.46 |
MALAYSIA AIRPORTS HOLDINGS BERHAD (5014) | Doji | 10/31/2018 | 8.3 | 8.33 | 8.13 |
MEGA FIRST CORPORATION BERHAD [S] (3069) | Doji | 10/31/2018 | 3.03 | 3.05 | 2.99 |
MIKRO MSC BERHAD (0112) | Doji | 10/31/2018 | 0.28 | 0.285 | 0.275 |
MMS VENTURES BERHAD [S] (0113) | Doji | 10/31/2018 | 1.05 | 1.06 | 1.03 |
OCK GROUP BERHAD [S] (0172) | Doji | 10/31/2018 | 0.485 | 0.5 | 0.48 |
ORNAPAPER BERHAD [S] (5065) | Doji | 10/31/2018 | 1.05 | 1.06 | 1.04 |
PAVILION REAL ESTATE INVESTMENT TRUST (5212) | Doji | 10/31/2018 | 1.59 | 1.6 | 1.58 |
PDZ HOLDINGS BHD [S] (6254) | Doji | 10/31/2018 | 0.035 | 0.04 | 0.03 |
PERAK TRANSIT BERHAD [S] (0186) | Doji | 10/31/2018 | 0.255 | 0.26 | 0.25 |
PESONA METRO HOLDINGS BERHAD [S] (8311) | Doji | 10/31/2018 | 0.265 | 0.27 | 0.26 |
PETRONAS DAGANGAN BHD [S] (5681) | Doji | 10/31/2018 | 26 | 26.04 | 25.94 |
PROTASCO BERHAD [S] (5070) | Doji | 10/31/2018 | 0.35 | 0.355 | 0.345 |
RCE CAPITAL BERHAD (9296) | Doji | 10/31/2018 | 1.47 | 1.48 | 1.45 |
SALCON BERHAD [S] (8567) | Doji | 10/31/2018 | 0.245 | 0.25 | 0.235 |
SANICHI TECHNOLOGY BERHAD [S] (0133) | Doji | 10/31/2018 | 0.115 | 0.12 | 0.11 |
SCGM BHD [S] (7247) | Doji | 10/31/2018 | 1.17 | 1.19 | 1.16 |
SELANGOR PROPERTIES BERHAD (1783) | Doji | 10/31/2018 | 5.36 | 5.38 | 5.34 |
SIG GASES BERHAD [S] (5181) | Doji | 10/31/2018 | 0.88 | 0.89 | 0.875 |
SILVER RIDGE HOLDINGS BHD [S] (0129) | Doji | 10/31/2018 | 0.25 | 0.255 | 0.245 |
SKP RESOURCES BHD [S] (7155) | Doji | 10/31/2018 | 1.27 | 1.28 | 1.26 |
STRAITS INTER LOGISTICS BERHAD [S] (0080WA) | Doji | 10/31/2018 | 0.11 | 0.115 | 0.105 |
T7 GLOBAL BERHAD [S] (7228) | Doji | 10/31/2018 | 0.37 | 0.375 | 0.365 |
TA ENTERPRISE BERHAD (4898) | Doji | 10/31/2018 | 0.6 | 0.61 | 0.59 |
TMC LIFE SCIENCES BERHAD (0101) | Doji | 10/31/2018 | 0.735 | 0.74 | 0.73 |
V.S. INDUSTRY BERHAD [S] (6963) | Doji | 10/31/2018 | 1.6 | 1.63 | 1.57 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Wednesday, October 31, 2018
Doji 2018-10-31
Posted by Candlestick Trader at 9:07 PM 0 comments
Tuesday, October 30, 2018
Doji 2018-10-30
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AIRASIA X BERHAD [S] (5238) | Doji | 10/30/2018 | 0.235 | 0.24 | 0.23 |
AMMB HOLDINGS BERHAD (1015) | Doji | 10/30/2018 | 3.71 | 3.77 | 3.7 |
BARAKAH OFFSHORE PETROLEUM BERHAD [S] (7251) | Doji | 10/30/2018 | 0.065 | 0.07 | 0.06 |
BERJAYA SPORTS TOTO BERHAD (1562) | Doji | 10/30/2018 | 2.08 | 2.11 | 2.07 |
BUMI ARMADA BERHAD (5210) | Doji | 10/30/2018 | 0.395 | 0.405 | 0.39 |
CIMB GROUP HOLDINGS BERHAD (1023) | Doji | 10/30/2018 | 5.58 | 5.65 | 5.56 |
DELEUM BERHAD [S] (5132) | Doji | 10/30/2018 | 1.02 | 1.04 | 1.01 |
D'NONCE TECHNOLOGY BHD (7114) | Doji | 10/30/2018 | 0.44 | 0.445 | 0.435 |
EKOVEST BERHAD [S] (8877WB) | Doji | 10/30/2018 | 0.11 | 0.115 | 0.105 |
EONMETALL GROUP BERHAD [S] (7217) | Doji | 10/30/2018 | 0.435 | 0.44 | 0.43 |
EVERGREEN FIBREBOARD BERHAD [S] (5101) | Doji | 10/30/2018 | 0.45 | 0.46 | 0.445 |
EVERSENDAI CORPORATION BERHAD (5205) | Doji | 10/30/2018 | 0.7 | 0.705 | 0.685 |
FAJARBARU BUILDER GRP BHD- [S] (7047WB) | Doji | 10/30/2018 | 0.055 | 0.06 | 0.045 |
GAS MALAYSIA BERHAD [S] (5209) | Doji | 10/30/2018 | 2.8 | 2.82 | 2.79 |
GDB HOLDINGS BERHAD [S] (0198) | Doji | 10/30/2018 | 0.28 | 0.285 | 0.275 |
GENTING BERHAD (3182WA) | Doji | 10/30/2018 | 0.02 | 0.025 | 0.015 |
HSS ENGINEERS BERHAD [S] (0185) | Doji | 10/30/2018 | 0.8 | 0.81 | 0.78 |
IFCA MSC BERHAD [S] (0023) | Doji | 10/30/2018 | 0.19 | 0.195 | 0.185 |
IJM CORPORATION BERHAD [S] (3336) | Doji | 10/30/2018 | 1.52 | 1.55 | 1.51 |
INTA BINA GROUP BERHAD [S] (0192) | Doji | 10/30/2018 | 0.3 | 0.31 | 0.295 |
IPMUDA BERHAD [S] (5673) | Doji | 10/30/2018 | 0.56 | 0.565 | 0.5 |
IRIS CORPORATION BERHAD [S] (0010) | Doji | 10/30/2018 | 0.145 | 0.15 | 0.14 |
JAKS RESOURCES BERHAD [S] (4723) | Doji | 10/30/2018 | 0.9 | 0.905 | 0.87 |
JAYA TIASA HOLDINGS BHD [S] (4383) | Doji | 10/30/2018 | 0.52 | 0.53 | 0.515 |
KEY ASIC BERHAD [S] (0143) | Doji | 10/30/2018 | 0.105 | 0.11 | 0.1 |
KIM TECK CHEONG CONSOLIDATED BERHAD (0180) | Doji | 10/30/2018 | 0.135 | 0.14 | 0.13 |
KUMPULAN PERANGSANG SELANGOR BERHAD [S] (5843) | Doji | 10/30/2018 | 1.2 | 1.23 | 1.19 |
LAND & GENERAL BERHAD (3174) | Doji | 10/30/2018 | 0.15 | 0.155 | 0.145 |
MALAYSIA MARINE AND HEAVY ENGINEERING HOLDINGS BERHAD [S] (5186) | Doji | 10/30/2018 | 0.58 | 0.59 | 0.57 |
MALAYSIAN BULK CARRIERS BERHAD (5077) | Doji | 10/30/2018 | 0.415 | 0.42 | 0.41 |
MATRIX CONCEPTS HOLDINGS BERHAD [S] (5236) | Doji | 10/30/2018 | 1.86 | 1.87 | 1.85 |
MEDIA PRIMA BERHAD (4502) | Doji | 10/30/2018 | 0.395 | 0.4 | 0.39 |
MENANG CORPORATION (M) BERHAD [S] (1694WB) | Doji | 10/30/2018 | 0.04 | 0.045 | 0.035 |
NEXTGREEN GLOBAL BERHAD [S] (7241) | Doji | 10/30/2018 | 0.47 | 0.48 | 0.465 |
NOVA MSC BERHAD [S] (0026) | Doji | 10/30/2018 | 0.12 | 0.125 | 0.115 |
P.I.E. INDUSTRIAL BERHAD [S] (7095) | Doji | 10/30/2018 | 1.47 | 1.49 | 1.45 |
PARKSON HOLDINGS BERHAD [S] (5657) | Doji | 10/30/2018 | 0.31 | 0.315 | 0.305 |
PECCA GROUP BERHAD [S] (5271) | Doji | 10/30/2018 | 0.7 | 0.71 | 0.695 |
RAPID SYNERGY BERHAD (7765) | Doji | 10/30/2018 | 5.89 | 5.9 | 5.87 |
REACH ENERGY BERHAD [S] (5256WA) | Doji | 10/30/2018 | 0.1 | 0.105 | 0.095 |
RIMBUNAN SAWIT BERHAD [S] (5113) | Doji | 10/30/2018 | 0.16 | 0.17 | 0.155 |
SAMCHEM HOLDINGS BERHAD (5147) | Doji | 10/30/2018 | 0.765 | 0.78 | 0.76 |
SAPURA ENERGY BERHAD [S] (5218) | Doji | 10/30/2018 | 0.32 | 0.33 | 0.31 |
SEACERA GROUP BERHAD [S] (7073WC) | Doji | 10/30/2018 | 0.03 | 0.035 | 0.025 |
SIGNATURE INTERNATIONAL BERHAD [S] (7246) | Doji | 10/30/2018 | 0.39 | 0.41 | 0.385 |
SUNWAY BERHAD [S] (5211) | Doji | 10/30/2018 | 1.37 | 1.38 | 1.36 |
TA ENTERPRISE BERHAD (4898) | Doji | 10/30/2018 | 0.595 | 0.6 | 0.59 |
TELEKOM MALAYSIA BERHAD [S] (4863) | Doji | 10/30/2018 | 2.16 | 2.21 | 2.14 |
TMC LIFE SCIENCES BERHAD (0101) | Doji | 10/30/2018 | 0.73 | 0.74 | 0.725 |
TOP GLOVE CORPORATION BHD [S] (7113) | Doji | 10/30/2018 | 5.6 | 5.63 | 5.57 |
UMW HOLDINGS BERHAD [S] (4588) | Doji | 10/30/2018 | 4.69 | 4.78 | 4.61 |
UNIMECH GROUP BERHAD [S] (7091) | Doji | 10/30/2018 | 0.98 | 0.985 | 0.975 |
UNISEM (M) BERHAD [S] (5005) | Doji | 10/30/2018 | 2.88 | 2.92 | 2.86 |
VELESTO ENERGY BERHAD- WARRANTS 2017_2024 [S] (5243WA) | Doji | 10/30/2018 | 0.095 | 0.1 | 0.09 |
WELLCALL HOLDINGS BERHAD [S] (7231) | Doji | 10/30/2018 | 1.16 | 1.17 | 1.15 |
WESTPORTS HOLDINGS BERHAD [S] (5246) | Doji | 10/30/2018 | 3.35 | 3.38 | 3.29 |
WTK HOLDINGS BERHAD [S] (4243) | Doji | 10/30/2018 | 0.45 | 0.455 | 0.445 |
YTL HOSPITALITY REIT (5109) | Doji | 10/30/2018 | 1.19 | 1.2 | 1.18 |
Posted by Candlestick Trader at 9:13 PM 0 comments
Monday, October 29, 2018
Doji 2018-10-29
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AIRASIA X BERHAD [S] (5238) | Doji | 10/29/2018 | 0.235 | 0.24 | 0.23 |
BIOALPHA HOLDINGS BERHAD [S] (0179) | Doji | 10/29/2018 | 0.245 | 0.25 | 0.24 |
CAB CAKARAN CORPORATION BERHAD [S] (7174) | Doji | 10/29/2018 | 0.67 | 0.675 | 0.655 |
DAGANG NEXCHANGE BERHAD [S] (4456WD) | Doji | 10/29/2018 | 0.115 | 0.12 | 0.11 |
EDEN INC. BERHAD (7471) | Doji | 10/29/2018 | 0.145 | 0.15 | 0.14 |
EG INDUSTRIES BERHAD [S] (8907) | Doji | 10/29/2018 | 0.475 | 0.485 | 0.47 |
HOCK SENG LEE BERHAD [S] (6238) | Doji | 10/29/2018 | 1.33 | 1.34 | 1.32 |
IFCA MSC BERHAD [S] (0023) | Doji | 10/29/2018 | 0.195 | 0.2 | 0.19 |
KIMLUN CORPORATION BERHAD [S] (5171) | Doji | 10/29/2018 | 1.15 | 1.16 | 1.14 |
KPJ HEALTHCARE BERHAD [S] (5878) | Doji | 10/29/2018 | 1.04 | 1.05 | 1.01 |
KUALA LUMPUR KEPONG BERHAD [S] (2445) | Doji | 10/29/2018 | 24.86 | 24.9 | 24.82 |
LBS BINA GROUP BERHAD - REDEEMABLE CONVERTIBLE PREFERENCE SHARES [S] (5789PA) | Doji | 10/29/2018 | 1.04 | 1.05 | 1.02 |
MEGA FIRST CORPORATION BERHAD [S] (3069) | Doji | 10/29/2018 | 3.05 | 3.06 | 3.03 |
MEXTER TECHNOLOGY BERHAD [S] (0075) | Doji | 10/29/2018 | 0.465 | 0.47 | 0.46 |
MINDA GLOBAL BERHAD [S] (5166) | Doji | 10/29/2018 | 0.05 | 0.055 | 0.045 |
MNRB HOLDINGS BERHAD (6459) | Doji | 10/29/2018 | 0.98 | 0.99 | 0.975 |
MUHIBBAH ENGINEERING (M) BHD [S] (5703) | Doji | 10/29/2018 | 2.75 | 2.81 | 2.74 |
NEXTGREEN GLOBAL BERHAD [S] (7241) | Doji | 10/29/2018 | 0.47 | 0.48 | 0.46 |
OSK HOLDINGS BERHAD (5053) | Doji | 10/29/2018 | 0.92 | 0.93 | 0.915 |
PBA HOLDINGS BHD [S] (5041) | Doji | 10/29/2018 | 1.13 | 1.14 | 1.12 |
PESTECH INTERNATIONAL BERHAD [S] (5219) | Doji | 10/29/2018 | 1.23 | 1.25 | 1.13 |
PETRONAS DAGANGAN BHD [S] (5681) | Doji | 10/29/2018 | 26 | 26.06 | 25.94 |
QL RESOURCES BERHAD [S] (7084) | Doji | 10/29/2018 | 6.99 | 7 | 6.95 |
RAPID SYNERGY BERHAD (7765) | Doji | 10/29/2018 | 5.89 | 5.9 | 5.87 |
SCIENTEX BERHAD [S] (4731) | Doji | 10/29/2018 | 8.5 | 8.52 | 8.46 |
SERBA DINAMIK HOLDINGS BERHAD [S] (5279) | Doji | 10/29/2018 | 3.88 | 3.93 | 3.86 |
STAR MEDIA GROUP BERHAD [S] (6084) | Doji | 10/29/2018 | 0.73 | 0.75 | 0.715 |
TAMBUN INDAH LAND BERHAD [S] (5191) | Doji | 10/29/2018 | 0.8 | 0.805 | 0.795 |
TENAGA NASIONAL BHD [S] (5347) | Doji | 10/29/2018 | 14.1 | 14.16 | 14.02 |
UNISEM (M) BERHAD [S] (5005) | Doji | 10/29/2018 | 2.87 | 2.89 | 2.86 |
WCT HOLDINGS BERHAD [S] (9679) | Doji | 10/29/2018 | 0.8 | 0.81 | 0.795 |
YONG TAI BERHAD [S] (7066) | Doji | 10/29/2018 | 0.6 | 0.62 | 0.585 |
Posted by Candlestick Trader at 8:45 PM 0 comments
Friday, October 26, 2018
Doji 2018-10-26
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ACOUSTECH BERHAD [S] (7120) | Doji | 10/26/2018 | 0.43 | 0.44 | 0.42 |
AEON CO. (M) BHD [S] (6599) | Doji | 10/26/2018 | 1.72 | 1.73 | 1.7 |
ALAM MARITIM RESOURCES BERHAD [S] (5115) | Doji | 10/26/2018 | 0.115 | 0.12 | 0.11 |
BERJAYA SPORTS TOTO BERHAD (1562) | Doji | 10/26/2018 | 2.06 | 2.1 | 2.05 |
BIMB HOLDINGS BERHAD [S] (5258WA) | Doji | 10/26/2018 | 0.16 | 0.17 | 0.155 |
BINA PURI HOLDINGS BHD [S] (5932) | Doji | 10/26/2018 | 0.19 | 0.195 | 0.185 |
BURSA MALAYSIA BERHAD (1818) | Doji | 10/26/2018 | 7.65 | 7.68 | 7.57 |
CSC STEEL HOLDINGS BERHAD [S] (5094) | Doji | 10/26/2018 | 1.04 | 1.05 | 1.03 |
DANCOMECH HOLDINGS BERHAD [S] (5276) | Doji | 10/26/2018 | 0.41 | 0.415 | 0.395 |
D'NONCE TECHNOLOGY BHD (7114) | Doji | 10/26/2018 | 0.45 | 0.46 | 0.44 |
DUTALAND BERHAD [S] (3948) | Doji | 10/26/2018 | 0.48 | 0.49 | 0.47 |
EKOVEST BERHAD [S] (8877) | Doji | 10/26/2018 | 0.49 | 0.5 | 0.48 |
GDB HOLDINGS BERHAD [S] (0198) | Doji | 10/26/2018 | 0.285 | 0.29 | 0.28 |
GLOBETRONICS TECHNOLOGY BERHAD [S] (7022) | Doji | 10/26/2018 | 2.19 | 2.21 | 2.11 |
KEY ASIC BERHAD [S] (0143) | Doji | 10/26/2018 | 0.11 | 0.115 | 0.105 |
KIP REAL ESTATE INVESTMENT TRUST (5280) | Doji | 10/26/2018 | 0.82 | 0.825 | 0.815 |
KOMARKCORP BERHAD [S] (7017) | Doji | 10/26/2018 | 0.135 | 0.14 | 0.13 |
KPJ HEALTHCARE BERHAD [S] (5878) | Doji | 10/26/2018 | 1.05 | 1.06 | 1.03 |
LION INDUSTRIES CORPORATION BERHAD [S] (4235) | Doji | 10/26/2018 | 0.7 | 0.71 | 0.67 |
LONDON BISCUITS BERHAD (7126) | Doji | 10/26/2018 | 0.54 | 0.55 | 0.535 |
MALAYSIA STEEL WORKS (KL) BHD [S] (5098) | Doji | 10/26/2018 | 0.475 | 0.48 | 0.445 |
MATRIX CONCEPTS HOLDINGS BERHAD [S] (5236) | Doji | 10/26/2018 | 1.87 | 1.88 | 1.86 |
MKH BERHAD [S] (6114) | Doji | 10/26/2018 | 1.22 | 1.23 | 1.21 |
OCK GROUP BERHAD [S] (0172WA) | Doji | 10/26/2018 | 0.09 | 0.1 | 0.085 |
ORIENTAL FOOD INDUSTRIES HOLDINGS BERHAD [S] (7107) | Doji | 10/26/2018 | 0.75 | 0.78 | 0.71 |
RADIANT GLOBALTECH BERHAD [S] (0202) | Doji | 10/26/2018 | 0.26 | 0.27 | 0.255 |
RCE CAPITAL BERHAD (9296) | Doji | 10/26/2018 | 1.47 | 1.49 | 1.43 |
RGB INTERNATIONAL BHD (0037) | Doji | 10/26/2018 | 0.195 | 0.2 | 0.19 |
SCIENTEX BERHAD [S] (4731) | Doji | 10/26/2018 | 8.51 | 8.55 | 8.49 |
SKP RESOURCES BHD [S] (7155) | Doji | 10/26/2018 | 1.23 | 1.25 | 1.22 |
STAR MEDIA GROUP BERHAD [S] (6084) | Doji | 10/26/2018 | 0.72 | 0.725 | 0.715 |
SUNWAY BERHAD [S] (5211WB) | Doji | 10/26/2018 | 0.27 | 0.28 | 0.265 |
SWS CAPITAL BERHAD [S] (7186) | Doji | 10/26/2018 | 0.64 | 0.65 | 0.595 |
SYF RESOURCES BERHAD [S] (7082WB) | Doji | 10/26/2018 | 0.025 | 0.03 | 0.02 |
UCHI TECHNOLOGIES BERHAD [S] (7100) | Doji | 10/26/2018 | 2.84 | 2.87 | 2.83 |
UCREST BERHAD [S] (0005) | Doji | 10/26/2018 | 0.235 | 0.245 | 0.22 |
UEM SUNRISE BERHAD [S] (5148) | Doji | 10/26/2018 | 0.655 | 0.66 | 0.645 |
WCT HOLDINGS BERHAD [S] (9679) | Doji | 10/26/2018 | 0.8 | 0.815 | 0.795 |
Posted by Candlestick Trader at 7:44 PM 0 comments
Thursday, October 25, 2018
Doji 2018-10-25
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ADVANCECON HOLDINGS BERHAD [S] (5281) | Doji | 10/25/2018 | 0.26 | 0.265 | 0.25 |
B.I.G. INDUSTRIES BERHAD [S] (7005) | Doji | 10/25/2018 | 0.28 | 0.295 | 0.27 |
BARAKAH OFFSHORE PETROLEUM BERHAD [S] (7251) | Doji | 10/25/2018 | 0.075 | 0.08 | 0.07 |
BCM ALLIANCE BERHAD (0187) | Doji | 10/25/2018 | 0.2 | 0.205 | 0.195 |
BERMAZ AUTO BERHAD [S] (5248) | Doji | 10/25/2018 | 1.88 | 1.9 | 1.87 |
BIOALPHA HOLDINGS BERHAD [S] (0179) | Doji | 10/25/2018 | 0.245 | 0.25 | 0.24 |
CREST BUILDER HOLDINGS BERHAD [S] (8591) | Doji | 10/25/2018 | 0.845 | 0.855 | 0.83 |
DATASONIC GROUP BERHAD [S] (5216WA) | Doji | 10/25/2018 | 0.075 | 0.08 | 0.07 |
DAYANG ENTERPRISE HOLDINGS BERHAD [S] (5141) | Doji | 10/25/2018 | 0.55 | 0.555 | 0.515 |
DUTALAND BERHAD [S] (3948) | Doji | 10/25/2018 | 0.47 | 0.475 | 0.465 |
ECO WORLD DEVELOPMENT GROUP BERHAD [S] (8206) | Doji | 10/25/2018 | 1.01 | 1.02 | 1 |
EG INDUSTRIES BERHAD [S] (8907) | Doji | 10/25/2018 | 0.485 | 0.495 | 0.48 |
FAJARBARU BUILDER GROUP BHD [S] (7047) | Doji | 10/25/2018 | 0.365 | 0.37 | 0.36 |
FGV HOLDINGS BERHAD [S] (5222) | Doji | 10/25/2018 | 1.39 | 1.43 | 1.38 |
GADANG HOLDINGS BHD [S] (9261) | Doji | 10/25/2018 | 0.61 | 0.615 | 0.595 |
GADANG HOLDINGS BHD [S] (9261WB) | Doji | 10/25/2018 | 0.16 | 0.17 | 0.155 |
GAMUDA BERHAD [S] (5398) | Doji | 10/25/2018 | 2.32 | 2.33 | 2.27 |
GENETEC TECHNOLOGY BERHAD [S] (0104) | Doji | 10/25/2018 | 1.43 | 1.44 | 1.39 |
GFM SERVICES BERHAD [S] (0039) | Doji | 10/25/2018 | 0.465 | 0.475 | 0.445 |
HIBISCUS PETROLEUM BERHAD [S] (5199) | Doji | 10/25/2018 | 1.09 | 1.12 | 1.04 |
HSS ENGINEERS BERHAD [S] (0185) | Doji | 10/25/2018 | 0.8 | 0.81 | 0.76 |
IDEAL UNITED BINTANG INTERNATIONAL BERHAD [S] (9687) | Doji | 10/25/2018 | 1.04 | 1.06 | 1.02 |
IKHMAS JAYA GROUP BERHAD [S] (5268) | Doji | 10/25/2018 | 0.14 | 0.145 | 0.135 |
INTA BINA GROUP BERHAD [S] (0192) | Doji | 10/25/2018 | 0.305 | 0.31 | 0.3 |
IRIS CORPORATION BERHAD [S] (0010) | Doji | 10/25/2018 | 0.15 | 0.155 | 0.145 |
KIM TECK CHEONG CONSOLIDATED BERHAD (0180) | Doji | 10/25/2018 | 0.135 | 0.14 | 0.13 |
KIP REAL ESTATE INVESTMENT TRUST (5280) | Doji | 10/25/2018 | 0.82 | 0.825 | 0.815 |
KPS CONSORTIUM BERHAD [S] (9121) | Doji | 10/25/2018 | 0.52 | 0.525 | 0.515 |
LAND & GENERAL BERHAD (3174) | Doji | 10/25/2018 | 0.15 | 0.155 | 0.145 |
MALAYAN UNITED INDUSTRIES BERHAD (3891) | Doji | 10/25/2018 | 0.155 | 0.16 | 0.15 |
MY E.G. SERVICES BERHAD [S] (0138) | Doji | 10/25/2018 | 1.28 | 1.31 | 1.22 |
NEXTGREEN GLOBAL BERHAD [S] (7241) | Doji | 10/25/2018 | 0.47 | 0.475 | 0.465 |
OCEANCASH PACIFIC BERHAD [S] (0049) | Doji | 10/25/2018 | 0.56 | 0.565 | 0.54 |
PANSAR BERHAD [S] (8419) | Doji | 10/25/2018 | 0.805 | 0.81 | 0.8 |
PECCA GROUP BERHAD [S] (5271) | Doji | 10/25/2018 | 0.73 | 0.74 | 0.72 |
PERMAJU INDUSTRIES BERHAD [S] (7080) | Doji | 10/25/2018 | 0.26 | 0.265 | 0.255 |
SALCON BERHAD [S] (8567WB) | Doji | 10/25/2018 | 0.06 | 0.065 | 0.055 |
SAPURA ENERGY BERHAD [S] (5218) | Doji | 10/25/2018 | 0.335 | 0.34 | 0.33 |
SCOMI GROUP BERHAD [S] (7158) | Doji | 10/25/2018 | 0.055 | 0.06 | 0.05 |
SELANGOR DREDGING BERHAD (2224) | Doji | 10/25/2018 | 0.68 | 0.7 | 0.675 |
SINOTOP HOLDINGS BERHAD [S] (8532) | Doji | 10/25/2018 | 0.36 | 0.37 | 0.345 |
SUNWAY REAL ESTATE INVESTMENT TRUST (5176) | Doji | 10/25/2018 | 1.68 | 1.69 | 1.67 |
SYARIKAT TAKAFUL MALAYSIA KELUARGA BERHAD [S] (6139) | Doji | 10/25/2018 | 3.7 | 3.71 | 3.6 |
THRIVEN GLOBAL BERHAD [S] (7889WB) | Doji | 10/25/2018 | 0.075 | 0.08 | 0.07 |
TIGER SYNERGY BERHAD [S] (7079) | Doji | 10/25/2018 | 0.05 | 0.055 | 0.045 |
TRI-MODE SYSTEM (M) BERHAD [S] (0199) | Doji | 10/25/2018 | 0.4 | 0.415 | 0.39 |
TROPICANA CORPORATION BERHAD-WA 09_19 [S] (5401WA) | Doji | 10/25/2018 | 0.065 | 0.07 | 0.06 |
YONG TAI BERHAD [S] (7066) | Doji | 10/25/2018 | 0.59 | 0.595 | 0.57 |
YOONG ONN CORPORATION BERHAD [S] (5159) | Doji | 10/25/2018 | 1.03 | 1.04 | 1.02 |
Posted by Candlestick Trader at 11:42 PM 0 comments
Wednesday, October 24, 2018
Doji 2018-10-24
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ACOUSTECH BERHAD [S] (7120) | Doji | 10/24/2018 | 0.42 | 0.445 | 0.39 |
AJIYA BERHAD [S] (7609) | Doji | 10/24/2018 | 0.58 | 0.6 | 0.575 |
ANALABS RESOURCES BERHAD [S] (7083) | Doji | 10/24/2018 | 2.48 | 2.5 | 2.47 |
BOUSTEAD PLANTATIONS BERHAD [S] (5254) | Doji | 10/24/2018 | 0.96 | 0.965 | 0.955 |
BUMI ARMADA BERHAD (5210) | Doji | 10/24/2018 | 0.405 | 0.41 | 0.39 |
CJ CENTURY LOGISTICS HOLDINGS BERHAD [S] (7117) | Doji | 10/24/2018 | 0.495 | 0.5 | 0.49 |
DELEUM BERHAD [S] (5132) | Doji | 10/24/2018 | 1.16 | 1.17 | 1.12 |
DOMINANT ENTERPRISE BERHAD [S] (7169) | Doji | 10/24/2018 | 1.31 | 1.32 | 1.29 |
EDEN INC. BERHAD (7471WB) | Doji | 10/24/2018 | 0.05 | 0.055 | 0.045 |
EKOVEST BERHAD [S] (8877) | Doji | 10/24/2018 | 0.505 | 0.51 | 0.495 |
FAJARBARU BUILDER GRP BHD- [S] (7047WB) | Doji | 10/24/2018 | 0.075 | 0.08 | 0.065 |
FAVELLE FAVCO BERHAD [S] (7229) | Doji | 10/24/2018 | 2.28 | 2.34 | 2.25 |
HUA YANG BERHAD [S] (5062) | Doji | 10/24/2018 | 0.385 | 0.39 | 0.38 |
INSAS BERHAD (3379WB) | Doji | 10/24/2018 | 0.09 | 0.1 | 0.085 |
IOI CORPORATION BERHAD [S] (1961) | Doji | 10/24/2018 | 4.53 | 4.55 | 4.52 |
JAKS RESOURCES BERHAD [S] (4723) | Doji | 10/24/2018 | 0.96 | 0.965 | 0.945 |
KELINGTON GROUP BERHAD [S] (0151WA) | Doji | 10/24/2018 | 0.63 | 0.645 | 0.61 |
KPJ HEALTHCARE BERHAD [S] (5878) | Doji | 10/24/2018 | 1.08 | 1.09 | 1.06 |
MAGNUM BERHAD (3859) | Doji | 10/24/2018 | 1.81 | 1.82 | 1.8 |
MALAYSIAN BULK CARRIERS BERHAD (5077) | Doji | 10/24/2018 | 0.435 | 0.44 | 0.43 |
MALAYSIAN RESOURCES CORPORATION BERHAD [S] (1651WB) | Doji | 10/24/2018 | 0.245 | 0.255 | 0.235 |
MALTON BERHAD [S] (6181) | Doji | 10/24/2018 | 0.485 | 0.49 | 0.48 |
